If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-021-20866 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.68942,"lon":-78.810936,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Cambria | |
Municipality: Susquehanna Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: PA MINES 33 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1999-02-19 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.689420 | |
Longitude: -78.810936 |
Date | Event |
---|---|
1999-02-19 | New Permit Application |
2000-02-08 | Performed Spud Operation |
2000-02-10 | Drilling Completion |
2000-02-23 | Perforation |
2000-12-28 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2000 | PETRO DEV CORP | 12939 | 284 | 0.00 | 0 | 0.00 | 0 |
2001 | PETRO DEV CORP | 20217 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | PETRO DEV CORP | 12814 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | PETRO DEV CORP | 6039 | 366 | 0.00 | 0 | 0.00 | 0 |
2005 | PETRO DEV CORP | 4441 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | PETRO DEV CORP | 3679.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | 2679.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
2009 | PETRO DEV CORP | 2242.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | PETRO DEV CORP | 1,741.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | PDC MOUNTAINEER LLC | 1,195.61 | 365 | 0.01 | 365 | 0.00 | 0 |
2012 | PDC MOUNTAINEER LLC | 1,492.86 | 365 | 0.01 | 366 | 0.00 | 0 |
2013 | PDC MOUNTAINEER LLC | 1,453.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | ALLIANCE PETRO CO LLC | 1,434.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | ALLIANCE PETRO CO LLC | 1,556.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | ALLIANCE PETRO CO LLC | 1,535.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | ALLIANCE PETRO CO LLC | 1,040.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | ALLIANCE PETRO CO LLC | 837.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2000 | PETRO DEV CORP | Fracking Fluid | 940.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2001 | PETRO DEV CORP | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
2001 | PETRO DEV CORP | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2002 | PETRO DEV CORP | Brine | 60.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
2002 | PETRO DEV CORP | Brine | 100.00 Bbl | Road Spreading | |
2004 | PETRO DEV CORP | Brine | 81.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2004 | PETRO DEV CORP | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
2005 | PETRO DEV CORP | Brine | 48.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
2006 | PETRO DEV CORP | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
2006 | PETRO DEV CORP | Brine | 40.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
2010 | PETRO DEV CORP | Produced Fluid | 20.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095443 |
2011 | PDC MOUNTAINEER LLC | Produced Fluid | 70.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0093149 |
2012 | PDC MOUNTAINEER LLC | Produced Fluid | 40.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
2013 | PDC MOUNTAINEER LLC | Produced Fluid | 70.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
2014 | ALLIANCE PETRO CO LLC | Produced Fluid | 32.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
2015 | ALLIANCE PETRO CO LLC | Produced Fluid | 30.00 Bbl | Road Spreading | |
2016 | ALLIANCE PETRO CO LLC | Produced Fluid | 20.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028207 |
2019 | ALLIANCE PETRO CO LLC | Produced Fluid | 80.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1884758 | Primary Facility | 2010-05-11 | Routine/Complete Inspection | No Violations Noted | According to well records, permit was granted on 12/22/03 and well was drilled on 2/10/00 to depth of 3500 ft. Well completion submitted and approved on 6/29/00. Well head consisted of 8¿ pipe reduced to 4¿ reducer to 2¿ production line with multiple shut off valves. Production equipment consisted of data logger (125/25 psi), separator and 100 bbl brine tank with 30 bbl of fluid. Conductor pipe was heavily corroded. No signs of leakage of gas around wellhead. At the time of inspection, no E&S issues and no IW issues. |
920259 | Primary Facility | 2000-02-07 | Drilling/Alteration | No Violations Noted | RIG UP; E&S OK |
For data sources see[7]