If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-027-20052 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.080458,"lon":-77.810853,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Centre | |
| Municipality: Snow Shoe Township | |
| Operator Name: CAPITAL OIL & GAS INC | |
| Well Pad ID: | |
| Farm/Lease Name: COMMONWEALTH OF PA TR-231 16 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1984-09-28 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.080458 | |
| Longitude: -77.810853 |
| Date | Event |
|---|---|
| 1984-09-28 | New Permit Application |
| 1984-11-24 | Performed Spud Operation |
| 1984-12-02 | Drilling Completion |
| 1984-12-06 | Perforation |
| 1985-01-01 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1989 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 1,700.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1990 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 2700.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1991 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 2095.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1992 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 1837.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1994 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 1839.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 1421.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 1255 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 1268 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 1112 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 1136 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | EQUITRANS INC | 1345 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 1051 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | EQT PROD CO | 1226 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | EQT PROD CO | 1052 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2005 | NCL NATURAL RESOURCES LLC | 980 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | NCL NATURAL RESOURCES LLC | 545.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | NCL NATURAL RESOURCES LLC | 1017.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | NCL NATURAL RESOURCES LLC | 867.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | NCL NATURAL RESOURCES LLC | 871.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | NCL NATURAL RESOURCES LLC | 822.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | NCL NATURAL RESOURCES LLC | 1,071.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | NCL NATURAL RESOURCES LLC | 657.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | NCL NATURAL RESOURCES LLC | 454.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | NCL NATURAL RESOURCES LLC | 559.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | NCL NATURAL RESOURCES LLC | 595.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | NCL NATURAL RESOURCES LLC | 704.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | CAPITAL OIL & GAS INC | 349.00 | 333 | 0.00 | 0 | 0.00 | 0 |
| 2018 | CAPITAL OIL & GAS INC | 439.00 | 325 | 0.00 | 0 | 0.00 | 0 |
| 2019 | CAPITAL OIL & GAS INC | 403.00 | 339 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2118097 | Primary Facility | 2012-11-20 | Routine/Complete Inspection | No Violations Noted |
For data sources see[6]