If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-027-20137 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.07283,"lon":-77.837196,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Centre | |
Municipality: Snow Shoe Township | |
Operator Name: CAPITAL OIL & GAS INC | |
Well Pad ID: | |
Farm/Lease Name: COP TR 256 9 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1985-08-05 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.072830 | |
Longitude: -77.837196 |
Date | Event |
---|---|
1985-01-01 | NEWLY DRILLED |
1985-08-05 | New Permit Application |
1985-08-30 | Performed Spud Operation |
1985-09-05 | Drilling Completion |
1985-09-10 | Perforation |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1989 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 15,500.00 | 360 | 0.00 | 0 | 0.00 | 0 |
1990 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 11300.00 | 360 | 0.00 | 0 | 0.00 | 0 |
1991 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 10988.00 | 360 | 0.00 | 0 | 0.00 | 0 |
1992 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 5303.00 | 360 | 0.00 | 0 | 0.00 | 0 |
1994 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 5105.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1995 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 6076.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 3724 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 3809 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 8191 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 2509 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | EQUITRANS INC | 1420 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 409 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | EQT PROD CO | 1801 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | EQT PROD CO | 2771 | 366 | 0.00 | 0 | 0.00 | 0 |
2005 | EQT PROD CO | 213 | 151 | 0 | 151 | 0.00 | 0 |
2006 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2007 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2008 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2009 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2010 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2011 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2013 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2014 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2015 | NCL NATURAL RESOURCES LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2016 | NCL NATURAL RESOURCES LLC | 336.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | CAPITAL OIL & GAS INC | 162.00 | 333 | 0.00 | 0 | 0.00 | 0 |
2018 | CAPITAL OIL & GAS INC | 348.00 | 325 | 0.00 | 0 | 0.00 | 0 |
2019 | CAPITAL OIL & GAS INC | 343.00 | 339 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1998 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | Brine | 19.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2000 | EQUITRANS INC | Brine | 5.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2005 | NCL NATURAL RESOURCES LLC | Brine | 5.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2118907 | Primary Facility | 2012-11-20 | Routine/Complete Inspection | No Violations Noted | |
2450584 | Primary Facility | 2016-01-29 | Administrative/File Review | Violation(s) Noted | Inspection record sent 1/12/16. Violation logged 1/29/16 due to well not being registered to NCL yet. |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
2450584 | 746188 | 2016-01-29 | 2017-02-17 | OGA3223 | Administrative | |
2450584 | 746189 | 2016-01-29 | 2017-02-17 | OGA 3222(A) | Administrative |
Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
---|---|---|---|---|---|---|---|
746188 | 334710 | NOV - Notice of Violation | 2017-02-17 | ||||
746188 | 351129 | CACP - Consent Assessment of Civil Penalty | COMP - Completed | 2017-02-17 | 2017-02-17 | $8,150.00 | $8,150.00 |
746189 | 334710 | NOV - Notice of Violation | 2017-02-17 | ||||
746189 | 351129 | CACP - Consent Assessment of Civil Penalty | COMP - Completed | 2017-02-17 | 2017-02-17 | $8,150.00 | $8,150.00 |
For data sources see[7]