If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-031-00395 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.178836,"lon":-79.505325,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Clarion | |
| Municipality: Beaver Township | |
| Operator Name: L & H ENERGY CO INC | |
| Well Pad ID: | |
| Farm/Lease Name: MAYS WH 1 | |
| License Status: PLUGGED & ABANDONED | |
| Spud Date: | |
| Permit Date: | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.178836 | |
| Longitude: -79.505325 |
| Date | Event |
|---|---|
| 1911-10-14 | Drilling Completion |
| 2013-09-15 | Drilling Completion |
| 2014-05-20 | OLD WELL |
| 2016-01-25 | FULLY PLUGGED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1990 | MCCOY NATURAL GAS CO | 6.81 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1991 | MCCOY NATURAL GAS CO | 440.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1992 | MCCOY NATURAL GAS CO | 4.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1993 | MCCOY NATURAL GAS CO | 427.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | MCCOY NATURAL GAS CO | 371.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | MCCOY NATURAL GAS CO | 154.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | 780.97 | 365 | 21.76 | 365 | 0.00 | 0 | |
| 2002 | HAHN KAHLE E | 921.33 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | HAHN KAHLE E | 648.74 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | HAHN KAHLE E | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2005 | L & H ENERGY CO INC | 812.74 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | L & H ENERGY CO INC | 782.05 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | L & H ENERGY CO INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | L & H ENERGY CO INC | 0.83 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | L & H ENERGY CO INC | 1034.86 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | L & H ENERGY CO INC | 948.8 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1993 | MCCOY NATURAL GAS CO | Brine | 8.00 Bbl | ||
| 1994 | MCCOY NATURAL GAS CO | Brine | 4.50 Bbl | ||
| 2010 | L & H ENERGY CO INC | Produced Fluid | 2.22 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2412445 | Primary Facility | 2015-10-05 | Administrative/File Review | No Violations Noted |
For data sources see[7]