If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-031-23460 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.100859,"lon":-79.266975,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Clarion | |
Municipality: Redbank Township | |
Operator Name: EMPIRE ENERGY E & P LLC | |
Well Pad ID: | |
Farm/Lease Name: MICHAEL KENNEMUTH 2 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2001-06-12 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.100859 | |
Longitude: -79.266975 |
Date | Event |
---|---|
2001-06-12 | New Permit Application |
2001-07-27 | Performed Spud Operation |
2001-07-31 | Drilling Completion |
2001-09-05 | Perforation |
2002-01-30 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2001 | DK GAS INC | 2225 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | DK GAS INC | 2792 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | DK GAS INC | 1245 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | DK GAS INC | 1235 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | DK GAS INC | 964 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | DK GAS INC | 1021.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | EMPIRE ENERGY E & P LLC | 446.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | EMPIRE ENERGY E & P LLC | 141.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2009 | EMPIRE ENERGY E & P LLC | 133.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | EMPIRE ENERGY E & P LLC | 60.00 | 273 | 0.00 | 0 | 0.00 | 0 |
2011 | EMPIRE ENERGY E & P LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | EMPIRE ENERGY E & P LLC | 748.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | EMPIRE ENERGY E & P LLC | 734.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | EMPIRE ENERGY E & P LLC | 851.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | EMPIRE ENERGY E & P LLC | 578.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | EMPIRE ENERGY E & P LLC | 679.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | EMPIRE ENERGY E & P LLC | 290.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | EMPIRE ENERGY E & P LLC | 814.00 | 274 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2001 | DK GAS INC | Fracking Fluid | 120.00 Bbl | Reuse other than road spreading | NOT SPEC |
2008 | EMPIRE ENERGY E & P LLC | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2008 | EMPIRE ENERGY E & P LLC | Brine | 75.00 Bbl | Other |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1050683 | Primary Facility | 2001-08-01 | Drilling/Alteration | No Violations Noted | |
1050697 | Primary Facility | 2001-07-26 | Drilling/Alteration | No Violations Noted |
For data sources see[7]