If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-031-24167 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.034802,"lon":-79.388816,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Clarion | |
| Municipality: Porter Township | |
| Operator Name: R B ROBERTSON & SON GAS & OIL CO LP | |
| Well Pad ID: | |
| Farm/Lease Name: PORTER TWP 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 2005-08-10 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.034802 | |
| Longitude: -79.388816 |
| Date | Event |
|---|---|
| 2005-08-10 | New Permit Application |
| 2005-11-21 | Performed Spud Operation |
| 2005-12-07 | Drilling Completion |
| 2006-05-11 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2005 | RB ROBERTSON & SON GAS & OIL | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | RB ROBERTSON & SON GAS & OIL | 793.00 | 90 | 0.00 | 0 | 0.00 | 0 |
| 2007 | RB ROBERTSON & SON GAS & OIL | 3859.00 | 342 | 0.00 | 0 | 0.00 | 0 |
| 2008 | RB ROBERTSON & SON GAS & OIL | 3082.00 | 300 | 0.00 | 0 | 0.00 | 0 |
| 2009 | RB ROBERTSON & SON GAS & OIL | 2090.50 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | RB ROBERTSON & SON GAS & OIL | 3,395.81 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | RB ROBERTSON & SON GAS & OIL | 1,630.70 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | RB ROBERTSON & SON GAS & OIL | 1,708.83 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | RB ROBERTSON & SON GAS & OIL | 2,243.60 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | R B ROBERTSON & SON GAS & OIL CO LP | 1,466.43 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2015 | R B ROBERTSON & SON GAS & OIL CO LP | 1,709.87 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | R B ROBERTSON & SON GAS & OIL CO LP | 1,546.07 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | R B ROBERTSON & SON GAS & OIL CO LP | 1,361.97 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | R B ROBERTSON & SON GAS & OIL CO LP | 1,187.40 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2018 | R B ROBERTSON & SON GAS & OIL CO LP | Produced Fluid | 0.47 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095443 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1498911 | Primary Facility | 2005-12-05 | Drilling/Alteration | No Violations Noted | |
| 1529888 | Primary Facility | 2006-04-03 | Routine/Complete Inspection | No Violations Noted | |
| 1529900 | Primary Facility | 2006-04-07 | Routine/Complete Inspection | No Violations Noted | |
| 1529901 | Primary Facility | 2006-04-20 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]