If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-033-24951 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.802686,"lon":-78.731889,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Clearfield | |
| Municipality: Burnside Township | |
| Operator Name: CAMPBELL OIL & GAS INC | |
| Well Pad ID: | |
| Farm/Lease Name: CHARLES E RORABAUGH 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 2001-09-17 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.802686 | |
| Longitude: -78.731889 |
| Date | Event |
|---|---|
| 2001-09-17 | New Permit Application |
| 2001-10-21 | Performed Spud Operation |
| 2001-10-25 | Drilling Completion |
| 2001-11-02 | Perforation |
| 2002-03-08 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2001 | CAMPBELL OIL & GAS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2003 | CAMPBELL OIL & GAS INC | 12491 | 324 | 0.00 | 0 | 0.00 | 0 |
| 2004 | CAMPBELL OIL & GAS INC | 9171 | 339 | 0.00 | 0 | 0.00 | 0 |
| 2005 | CAMPBELL OIL & GAS INC | 5540.71 | 321 | 0.00 | 0 | 0.00 | 0 |
| 2006 | CAMPBELL OIL & GAS INC | 5426.00 | 267 | 0.00 | 0 | 0.00 | 0 |
| 2007 | CAMPBELL OIL & GAS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | CAMPBELL OIL & GAS INC | 4327.00 | 336 | 0.00 | 0 | 0.00 | 0 |
| 2009 | CAMPBELL OIL & GAS INC | 5014.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | CAMPBELL OIL & GAS INC | 4,060.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | CAMPBELL OIL & GAS INC | 3,695.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | CAMPBELL OIL & GAS INC | 4,333.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | CAMPBELL OIL & GAS INC | 4,188.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | CAMPBELL OIL & GAS INC | 3,659.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | CAMPBELL OIL & GAS INC | 3,347.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | CAMPBELL OIL & GAS INC | 2,742.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | CAMPBELL OIL & GAS INC | 2,760.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | CAMPBELL OIL & GAS INC | 2,614.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2001 | CAMPBELL OIL & GAS INC | Fracking Fluid | 400.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 2001 | CAMPBELL OIL & GAS INC | Fracking Fluid | 100.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2003 | CAMPBELL OIL & GAS INC | Brine | 262.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2004 | CAMPBELL OIL & GAS INC | Brine | 195.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2005 | CAMPBELL OIL & GAS INC | Brine | 16.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2006 | CAMPBELL OIL & GAS INC | Brine | 160.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2008 | CAMPBELL OIL & GAS INC | Brine | 130.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2009 | CAMPBELL OIL & GAS INC | Brine | 30.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2011 | CAMPBELL OIL & GAS INC | Produced Fluid | 61.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2012 | CAMPBELL OIL & GAS INC | Produced Fluid | 180.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2013 | CAMPBELL OIL & GAS INC | Produced Fluid | 130.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2013 | CAMPBELL OIL & GAS INC | Produced Fluid | 130 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2014 | CAMPBELL OIL & GAS INC | Produced Fluid | 120.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2014 | CAMPBELL OIL & GAS INC | Produced Fluid | 120 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2017 | CAMPBELL OIL & GAS INC | Produced Fluid | 70.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2019 | CAMPBELL OIL & GAS INC | Produced Fluid | 45.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2558890 | Primary Facility | 2017-02-06 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]