If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-033-25613 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.806639,"lon":-78.721167,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Clearfield | |
Municipality: Burnside Borough | |
Operator Name: CAMPBELL OIL & GAS INC | |
Well Pad ID: | |
Farm/Lease Name: KITCHEN UNIT 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2004-07-01 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.806639 | |
Longitude: -78.721167 |
Date | Event |
---|---|
2004-07-01 | New Permit Application |
2004-10-06 | Performed Spud Operation |
2004-10-11 | Drilling Completion |
2004-10-20 | Perforation |
2005-02-14 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2005 | CAMPBELL OIL & GAS INC | 5859.37 | 351 | 0.00 | 0 | 0.00 | 0 |
2006 | CAMPBELL OIL & GAS INC | 3143.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | CAMPBELL OIL & GAS INC | 2275.00 | 336 | 0.00 | 0 | 0.00 | 0 |
2009 | CAMPBELL OIL & GAS INC | 1216.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | CAMPBELL OIL & GAS INC | 1,160.00 | 335 | 0.00 | 0 | 0.00 | 0 |
2011 | CAMPBELL OIL & GAS INC | 1,737.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | CAMPBELL OIL & GAS INC | 1,177.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | CAMPBELL OIL & GAS INC | 960.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | CAMPBELL OIL & GAS INC | 1,285.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | CAMPBELL OIL & GAS INC | 874.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | CAMPBELL OIL & GAS INC | 628.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | CAMPBELL OIL & GAS INC | 839.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | CAMPBELL OIL & GAS INC | 704.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2005 | CAMPBELL OIL & GAS INC | Brine | 100.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2010 | CAMPBELL OIL & GAS INC | Produced Fluid | 35.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2010 | CAMPBELL OIL & GAS INC | Produced Fluid | 35 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
2012 | CAMPBELL OIL & GAS INC | Produced Fluid | 30.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095443 |
2013 | CAMPBELL OIL & GAS INC | Produced Fluid | 70 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
2013 | CAMPBELL OIL & GAS INC | Produced Fluid | 70.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2015 | CAMPBELL OIL & GAS INC | Produced Fluid | 20.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2015 | CAMPBELL OIL & GAS INC | Produced Fluid | 20 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
2018 | CAMPBELL OIL & GAS INC | Produced Fluid | 80.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]