If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-033-25659 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.790508,"lon":-78.727136,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Clearfield | |
| Municipality: Burnside Township | |
| Operator Name: CAMPBELL OIL & GAS INC | |
| Well Pad ID: | |
| Farm/Lease Name: W T HUGHES 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 2004-11-04 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.790508 | |
| Longitude: -78.727136 |
| Date | Event |
|---|---|
| 2004-11-04 | New Permit Application |
| 2004-12-28 | Performed Spud Operation |
| 2005-01-04 | Drilling Completion |
| 2005-01-10 | Perforation |
| 2005-09-13 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2005 | CAMPBELL OIL & GAS INC | 9894.04 | 259 | 0.00 | 0 | 0.00 | 0 |
| 2006 | CAMPBELL OIL & GAS INC | 5733.00 | 249 | 0.00 | 0 | 0.00 | 0 |
| 2007 | CAMPBELL OIL & GAS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | CAMPBELL OIL & GAS INC | 3400.00 | 336 | 0.00 | 0 | 0.00 | 0 |
| 2009 | CAMPBELL OIL & GAS INC | 2837.00 | 304 | 0.00 | 0 | 0.00 | 0 |
| 2010 | CAMPBELL OIL & GAS INC | 2,864.00 | 303 | 0.00 | 0 | 0.00 | 0 |
| 2011 | CAMPBELL OIL & GAS INC | 1,578.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | CAMPBELL OIL & GAS INC | 801.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | CAMPBELL OIL & GAS INC | 2,316.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | CAMPBELL OIL & GAS INC | 2,374.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | CAMPBELL OIL & GAS INC | 2,055.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | CAMPBELL OIL & GAS INC | 1,589.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | CAMPBELL OIL & GAS INC | 1,814.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | CAMPBELL OIL & GAS INC | 1,675.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2005 | CAMPBELL OIL & GAS INC | Brine | 60.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2006 | CAMPBELL OIL & GAS INC | Brine | 40.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2009 | CAMPBELL OIL & GAS INC | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2012 | CAMPBELL OIL & GAS INC | Drilling Fluid Waste | 20.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1926999 | Primary Facility | 2010-11-08 | Routine/Complete Inspection | No Violations Noted | production well no issues |
For data sources see[7]