If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-035-20174 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.41187,"lon":-77.91115,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Clinton | |
| Municipality: Leidy Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: MINNIE CALHOUN LW 304 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1971-11-16 | |
| Well Type: STORAGE WELL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.411870 | |
| Longitude: -77.911150 |
| Date | Event |
|---|---|
| 1951-05-04 | Performed Spud Operation |
| 1951-09-21 | Drilling Completion |
| 1959-05-11 | Drilling Completion |
| 1970-07-08 | Perforation |
| 1970-07-09 | Drilling Completion |
| 1971-11-16 | New Permit Application |
| 1971-11-29 | CONVERTED TO STORAGE (GAS) |
| 1971-11-29 | OLD WELL |
| 1971-11-29 | REWORKED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2003 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2013 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1067298 | Primary Facility | 2001-10-09 | Routine/Complete Inspection | No Violations Noted | |
| 1174091 | Primary Facility | 2002-09-30 | Routine/Complete Inspection | No Violations Noted | |
| 1280196 | Primary Facility | 2003-10-21 | Routine/Complete Inspection | No Violations Noted | |
| 1570118 | Primary Facility | 2006-10-02 | Routine/Complete Inspection | No Violations Noted | |
| 1661360 | Primary Facility | 2007-10-15 | Routine/Complete Inspection | No Violations Noted | |
| 1747448 | Primary Facility | 2008-10-30 | Routine/Complete Inspection | No Violations Noted | |
| 2015038 | Primary Facility | 2011-10-13 | Routine/Complete Inspection | No Violations Noted | |
| 2103684 | Primary Facility | 2012-09-26 | Routine/Complete Inspection | No Violations Noted | |
| 2229708 | Primary Facility | 2013-10-29 | Routine/Complete Inspection | No Violations Noted | |
| 2320286 | Primary Facility | 2014-11-05 | Routine/Complete Inspection | No Violations Noted | |
| 2416512 | Primary Facility | 2015-10-07 | Routine/Complete Inspection | No Violations Noted | |
| 2528190 | Primary Facility | 2016-10-04 | Routine/Complete Inspection | No Violations Noted | |
| 2655556 | Primary Facility | 2017-10-24 | Routine/Complete Inspection | No Violations Noted | |
| 2786710 | Primary Facility | 2018-09-21 | Routine/Complete Inspection | No Violations Noted | At the time of this inspection the casing pressure was 0 pounds per square inch. No violations were noted at this inspection. |
| 355212 | Primary Facility | 1988-10-05 | Routine/Complete Inspection | No Violations Noted | |
| 355213 | Primary Facility | 1989-10-10 | Routine/Complete Inspection | No Violations Noted | |
| 367038 | Primary Facility | 1990-10-10 | Routine/Complete Inspection | No Violations Noted | |
| 369790 | Primary Facility | 1991-10-08 | Routine/Complete Inspection | No Violations Noted | |
| 372637 | Primary Facility | 1992-10-26 | Routine/Complete Inspection | No Violations Noted | |
| 374609 | Primary Facility | 1993-10-04 | Routine/Complete Inspection | No Violations Noted | |
| 376687 | Primary Facility | 1994-10-12 | Routine/Complete Inspection | No Violations Noted | |
| 379119 | Primary Facility | 1995-10-16 | Routine/Complete Inspection | No Violations Noted | |
| 381195 | Primary Facility | 1996-10-15 | Routine/Complete Inspection | No Violations Noted | |
| 383422 | Primary Facility | 1997-10-06 | Routine/Complete Inspection | No Violations Noted | |
| 385896 | Primary Facility | 1998-10-05 | Routine/Complete Inspection | No Violations Noted | |
| 881212 | Primary Facility | 1999-10-04 | Routine/Complete Inspection | No Violations Noted | |
| 975305 | Primary Facility | 2000-10-16 | Routine/Complete Inspection | No Violations Noted |
For data sources see[6]