If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-035-20634 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.129595,"lon":-77.756404,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Clinton | |
| Municipality: Beech Creek Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: WILLIAM W LITKE ET AL 22 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1991-02-22 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.129595 | |
| Longitude: -77.756404 |
| Date | Event |
|---|---|
| 1991-02-22 | New Permit Application |
| 1991-08-13 | Performed Spud Operation |
| 1991-08-18 | Drilling Completion |
| 1991-08-23 | Perforation |
| 1992-04-10 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | CABOT OIL & GAS CORP | 3977.00 | 110 | 0.00 | 0 | 0.00 | 0 |
| 1992 | CABOT OIL & GAS CORP | 5967.00 | 281 | 0.00 | 0 | 0.00 | 0 |
| 1993 | CABOT OIL & GAS CORP | 3833.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | CABOT OIL & GAS CORP | 2830.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | CABOT OIL & GAS CORP | 2099.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | CABOT OIL & GAS CORP | 1667 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | CABOT OIL & GAS CORP | 1522 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | CABOT OIL & GAS CORP | 1367 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | ENERVEST OPR LLC | 338 | 92 | 0.00 | 0 | 0.00 | 0 |
| 2001 | MTN V OIL & GAS INC | 879 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | MTN V OIL & GAS INC | 909 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | MTN V OIL & GAS INC | 1132 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | LINN OPR LLC | 766 | 270 | 0.00 | 0 | 0.00 | 0 |
| 2006 | LINN OPR INC | 376.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | LINN OPR INC | 369.00 | 340 | 0.00 | 0 | 0.00 | 0 |
| 2008 | XTO ENERGY INC | 246.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | XTO ENERGY INC | 293.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | XTO ENERGY INC | 333.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | XTO ENERGY INC | 336.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | XTO ENERGY INC | 350.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | XTO ENERGY INC | 351.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | XTO ENERGY INC | 297.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | XTO ENERGY INC | 293.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | XTO ENERGY INC | 298.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 154.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 226.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | ALLIANCE PETRO CO LLC | 91.00 | 122 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2016 | XTO ENERGY INC | Produced Fluid | 13.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2432340 | Primary Facility | 2015-12-10 | Routine/Complete Inspection | No Violations Noted | |
| 369020 | Primary Facility | 1991-08-12 | Routine/Complete Inspection | No Violations Noted | |
| 369023 | Primary Facility | 1991-08-12 | Drilling/Alteration | No Violations Noted |
For data sources see[7]