If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-039-20722 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.564405,"lon":-80.018397,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Crawford | |
Municipality: Wayne Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: | |
Farm/Lease Name: WALTER PEARL 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1980-06-24 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.564405 | |
Longitude: -80.018397 |
Date | Event |
---|---|
1980-06-24 | New Permit Application |
1980-07-17 | Performed Spud Operation |
1980-08-06 | Drilling Completion |
1980-08-18 | Perforation |
1980-11-03 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1985 | CABOT OIL & GAS CORP | 3,342.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1986 | CABOT OIL & GAS CORP | 1,753.00 | 123 | 0.00 | 0 | 0.00 | 0 |
1987 | CABOT OIL & GAS CORP | 3,344.00 | 339 | 0.00 | 0 | 0.00 | 0 |
1988 | CABOT OIL & GAS CORP | 1,593.00 | 199 | 0.00 | 0 | 0.00 | 0 |
1989 | CABOT OIL & GAS CORP | 1,232.00 | 241 | 0.00 | 0 | 0.00 | 0 |
1990 | CABOT OIL & GAS CORP | 1881.00 | 272 | 0.00 | 0 | 0.00 | 0 |
1991 | CABOT OIL & GAS CORP | 1868.00 | 342 | 0.00 | 0 | 0.00 | 0 |
1992 | CABOT OIL & GAS CORP | 1608.00 | 357 | 0.00 | 0 | 0.00 | 0 |
1993 | CABOT OIL & GAS CORP | 2045.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1994 | CABOT OIL & GAS CORP | 1943.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1995 | CABOT OIL & GAS CORP | 1692.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | CABOT OIL & GAS CORP | 1637 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | CABOT OIL & GAS CORP | 1355 | 243 | 0.00 | 0 | 0.00 | 0 |
1998 | RANGE OPR CO | 1643 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | RANGE OPR CO | 1102 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | RANGE RESOURCES APPALACHIA LLC | 981 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | RANGE RESOURCES APPALACHIA LLC | 946 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | RANGE RESOURCES APPALACHIA LLC | 991 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | RANGE RESOURCES APPALACHIA LLC | 1096.76 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | RANGE RESOURCES APPALACHIA LLC | 869.37 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | RANGE RESOURCES APPALACHIA LLC | 615.91 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | RANGE RESOURCES APPALACHIA LLC | 789.52 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | RANGE RESOURCES APPALACHIA LLC | 773 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | RANGE RESOURCES APPALACHIA LLC | 1048.41 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | RANGE RESOURCES APPALACHIA LLC | 972.08 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | RANGE RESOURCES APPALACHIA LLC | 866.62 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | RANGE RESOURCES APPALACHIA LLC | 745.12 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | RANGE RESOURCES APPALACHIA LLC | 921.87 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | RANGE RESOURCES APPALACHIA LLC | 1,341.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | RANGE RESOURCES APPALACHIA LLC | 1,399.81 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | RANGE RESOURCES APPALACHIA LLC | 1,046.37 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | RANGE RESOURCES APPALACHIA LLC | 853.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | RANGE RESOURCES APPALACHIA LLC | 940.00 | 365 | 0.00 | 0 | 42.00 | 365 |
2018 | RANGE RESOURCES APPALACHIA LLC | 861.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | RANGE RESOURCES APPALACHIA LLC | 953.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1991 | CABOT OIL & GAS CORP | Brine | 83.00 Bbl | ||
1996 | CABOT OIL & GAS CORP | Brine | 67.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
1997 | CABOT OIL & GAS CORP | Brine | 21.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2003 | RANGE RESOURCES APPALACHIA LLC | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2005 | RANGE RESOURCES APPALACHIA LLC | Brine | 60.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2013 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 15.00 Bbl | INJECTION DISPOSAL WELL | 34-007-24355 |
2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 42.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 40.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
2017 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 42.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
For data sources see[6]