If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-039-22420 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.835826,"lon":-79.914754,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Crawford | |
Municipality: Rockdale Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: | |
Farm/Lease Name: WM DESARRO 1 | |
License Status: PLUGGED & ABANDONED | |
Spud Date: | |
Permit Date: 1985-05-13 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.835826 | |
Longitude: -79.914754 |
Date | Event |
---|---|
1985-05-13 | New Permit Application |
1985-07-25 | Performed Spud Operation |
1985-08-02 | Drilling Completion |
1985-08-07 | Perforation |
1985-08-26 | NEWLY DRILLED |
2013-08-27 | Drilling Completion |
2013-10-24 | FULLY PLUGGED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1985 | MERIDIAN EXPLORATION CORP | 6,150.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1986 | MERIDIAN EXPLORATION CORP | 10,270.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1989 | MERIDIAN EXPLORATION CORP | 4,027.00 | 160 | 0.00 | 0 | 0.00 | 0 |
1990 | MERIDIAN EXPLORATION CORP | 3535.00 | 328 | 0.00 | 0 | 0.00 | 0 |
1991 | MERIDIAN EXPLORATION CORP | 2839.00 | 342 | 0.00 | 0 | 0.00 | 0 |
1992 | MERIDIAN EXPLORATION CORP | 2825.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1995 | MERIDIAN EXPLORATION CORP | 1780.00 | 337 | 0.00 | 0 | 0.00 | 0 |
1996 | RANGE OPR CO | 1474 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | RANGE OPR CO | 1446 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | RANGE OPR CO | 1061 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | RANGE OPR CO | 867 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | RANGE RESOURCES APPALACHIA LLC | 184 | 304 | 0.00 | 0 | 0.00 | 0 |
2001 | RANGE RESOURCES APPALACHIA LLC | 628 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | RANGE RESOURCES APPALACHIA LLC | 831 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | RANGE RESOURCES APPALACHIA LLC | 994.56 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | RANGE RESOURCES APPALACHIA LLC | 949.47 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | RANGE RESOURCES APPALACHIA LLC | 549.68 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | RANGE RESOURCES APPALACHIA LLC | 669.50 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | RANGE RESOURCES APPALACHIA LLC | 343.45 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | RANGE RESOURCES APPALACHIA LLC | 550.52 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | RANGE RESOURCES APPALACHIA LLC | 256.16 | 273 | 0.00 | 0 | 0.00 | 0 |
2010 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2013 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1995 | MERIDIAN EXPLORATION CORP | Brine | 59.00 Bbl | ||
1996 | RANGE OPR CO | Brine | 70.00 Bbl | Injection Disposal Well | 2585201 |
2004 | VISTA RESOURCES INC | Brine | 95.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2008 | RANGE RESOURCES APPALACHIA LLC | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2200602 | Primary Facility | 2013-08-22 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
357506 | Primary Facility | 1989-06-27 | Routine/Complete Inspection | Violation(s) Noted | |
357507 | Primary Facility | 1989-12-29 | Routine/Complete Inspection | Violation(s) Noted | |
357508 | Primary Facility | 1990-01-17 | Routine/Complete Inspection | No Violations Noted |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
357506 | 84269 | 06/27/1989 | 1989-06-27 | 201TAG - Failure to install, in a permanent manner, the permit number on a completed well | Administrative | |
357507 | 84270 | 12/29/1989 | 1989-12-29 | 201TAG - Failure to install, in a permanent manner, the permit number on a completed well | Administrative |
For data sources see[7]