If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-039-22838 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.83279,"lon":-79.980108,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Crawford | |
Municipality: Rockdale Township | |
Operator Name: MEDINA RES DEV CO LLC | |
Well Pad ID: | |
Farm/Lease Name: LEMKE 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1986-07-24 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.832790 | |
Longitude: -79.980108 |
Date | Event |
---|---|
1986-07-24 | New Permit Application |
1986-09-13 | Performed Spud Operation |
1986-09-15 | Drilling Completion |
1986-09-22 | Perforation |
1987-01-29 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1986 | TROYER GAS & OIL | 623.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1989 | TROYER GAS & OIL | 8,489.00 | 245 | 0.00 | 0 | 0.00 | 0 |
1991 | TROYER GAS & OIL | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1992 | TROYER GAS & OIL | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1993 | TROYER GAS & OIL | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1994 | TROYER GAS & OIL | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1995 | PUMA ENERGY INC | 2313.00 | 92 | 0.00 | 0 | 0.00 | 0 |
1996 | PUMA ENERGY INC | 15843 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | PUMA ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1998 | PUMA ENERGY INC | 3634 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | PUMA ENERGY INC | 1455 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | 242.3 | 335 | 0.00 | 0 | 0.00 | 0 | |
2003 | 658.44 | 365 | 0.00 | 0 | 0.00 | 0 | |
2006 | MEDINA RES DEV CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2008 | MEDINA RES DEV CO LLC | 1329.00 | 200 | 0.00 | 0 | 0.00 | 0 |
2009 | MEDINA RES DEV CO LLC | 1186.00 | 165 | 0.00 | 0 | 0.00 | 0 |
2010 | MEDINA RES DEV CO LLC | 1,532.00 | 122 | 0.00 | 0 | 0.00 | 0 |
2011 | MEDINA RES DEV CO LLC | 1,650.00 | 190 | 0.00 | 0 | 0.00 | 0 |
2012 | MEDINA RES DEV CO LLC | 1,163.00 | 158 | 0.00 | 0 | 0.00 | 0 |
2014 | MEDINA RES DEV CO LLC | 897.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | MEDINA RES DEV CO LLC | 505.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | MEDINA RES DEV CO LLC | 451.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | MEDINA RES DEV CO LLC | 193.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1996 | PUMA ENERGY INC | Brine | 285.00 Bbl | Road Spreading | |
1997 | PUMA ENERGY INC | Brine | 240.00 Bbl | Road Spreading | |
2003 | Brine | 60.00 Bbl | Other | ||
2008 | MEDINA RES DEV CO LLC | Brine | 176.00 Bbl | Injection Disposal Well | PAS2D251BERI |
2010 | MEDINA RES DEV CO LLC | Produced Fluid | 120.00 Bbl | Road Spreading | |
2011 | MEDINA RES DEV CO LLC | Produced Fluid | 2,500.00 Bbl | Road Spreading |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1122485 | Primary Facility | 2002-04-29 | Routine/Complete Inspection | No Violations Noted | |
1286804 | Primary Facility | 2003-11-13 | Routine/Complete Inspection | No Violations Noted | |
357987 | Primary Facility | 1986-09-09 | Routine/Complete Inspection | No Violations Noted | |
357988 | Primary Facility | 1987-04-06 | Routine/Complete Inspection | No Violations Noted | |
357989 | Primary Facility | 1987-04-23 | Routine/Complete Inspection | No Violations Noted | 305 |
357990 | Primary Facility | 1987-06-02 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
357991 | Primary Facility | 1987-06-02 | Routine/Complete Inspection | No Violations Noted | 304, 305 |
357992 | Primary Facility | 1990-01-22 | Routine/Complete Inspection | No Violations Noted | |
365783 | Primary Facility | 1990-05-22 | Routine/Complete Inspection | No Violations Noted | |
380958 | Primary Facility | 1996-08-30 | Routine/Complete Inspection | No Violations Noted | |
951010 | Primary Facility | 2000-07-13 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]