If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-039-23366 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.810121,"lon":-80.195043,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Crawford | |
| Municipality: Cussewago Township | |
| Operator Name: RANGE RESOURCES APPALACHIA LLC | |
| Well Pad ID: | |
| Farm/Lease Name: SPECK UNIT 4 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1994-04-13 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: Yes | |
| Latitude: 41.810121 | |
| Longitude: -80.195043 |
| Date | Event |
|---|---|
| 1994-04-13 | New Permit Application |
| 1994-05-17 | Performed Spud Operation |
| 1994-07-15 | Perforation |
| 1994-07-20 | Drilling Completion |
| 1995-01-18 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1994 | RANGE OPR CO | 7011.00 | 285 | 0.00 | 0 | 0.00 | 0 |
| 1995 | RANGE OPR CO | 5892.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | RANGE OPR CO | 1822 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | RANGE OPR CO | 2805 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | RANGE OPR CO | 1150 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | RANGE OPR CO | 1482 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | RANGE RESOURCES APPALACHIA LLC | 1460 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | RANGE RESOURCES APPALACHIA LLC | 1338 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | RANGE RESOURCES APPALACHIA LLC | 953 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | RANGE RESOURCES APPALACHIA LLC | 1029.89 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | RANGE RESOURCES APPALACHIA LLC | 688.87 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | RANGE RESOURCES APPALACHIA LLC | 1058.94 | 365 | 38.6 | 365 | 0.00 | 0 |
| 2006 | RANGE RESOURCES APPALACHIA LLC | 1172.39 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | RANGE RESOURCES APPALACHIA LLC | 830.84 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | RANGE RESOURCES APPALACHIA LLC | 696.75 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | RANGE RESOURCES APPALACHIA LLC | 745.92 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | RANGE RESOURCES APPALACHIA LLC | 581.78 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | RANGE RESOURCES APPALACHIA LLC | 552.34 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | RANGE RESOURCES APPALACHIA LLC | 658.92 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | RANGE RESOURCES APPALACHIA LLC | 799.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | RANGE RESOURCES APPALACHIA LLC | 789.00 | 365 | 23.00 | 365 | 0.00 | 0 |
| 2015 | RANGE RESOURCES APPALACHIA LLC | 909.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | RANGE RESOURCES APPALACHIA LLC | 1,122.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | RANGE RESOURCES APPALACHIA LLC | 668.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | 637.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1997 | RANGE OPR CO | Brine | 64.00 Bbl | Injection Disposal Well | 0919-0927 |
| 1999 | RANGE OPR CO | Brine | 63.00 Bbl | Injection Disposal Well | 919/0927 |
| 1999 | RANGE OPR CO | Brine | 38.00 Bbl | Road Spreading | BY RULE |
| 2001 | RANGE RESOURCES APPALACHIA LLC | Brine | 28.00 Bbl | Road Spreading | CUSSEWAGO |
| 2001 | RANGE RESOURCES APPALACHIA LLC | Brine | 44.00 Bbl | Injection Disposal Well | 0919/0927 |
| 2002 | RANGE RESOURCES APPALACHIA LLC | Brine | 55.00 Bbl | Injection Disposal Well | 0919/0927 |
| 2005 | RANGE RESOURCES APPALACHIA LLC | Brine | 49.00 Bbl | Road Spreading | |
| 2006 | RANGE RESOURCES APPALACHIA LLC | Brine | 40.00 Bbl | Road Spreading | |
| 2008 | RANGE RESOURCES APPALACHIA LLC | Brine | 65.00 Bbl | Road Spreading | |
| 2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 45.00 Bbl | Injection Disposal Well | 34-007-24523 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2516442 | Primary Facility | 2016-09-02 | Routine/Partial Inspection | No Violations Noted | |
| 376019 | Primary Facility | 1994-05-17 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 376178 | Primary Facility | 1994-07-06 | Drilling/Alteration | No Violations Noted |
For data sources see[7]