If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-039-25251 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.534024,"lon":-80.429723,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Crawford | |
Municipality: South Shenango Township | |
Operator Name: BOBCAT WELL & PIPELINE LLC | |
Well Pad ID: | |
Farm/Lease Name: CIAK 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2007-10-12 | |
Well Type: COMB. OIL&GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.534024 | |
Longitude: -80.429723 |
Date | Event |
---|---|
2007-10-12 | New Permit Application |
2008-02-20 | Performed Spud Operation |
2008-02-25 | Drilling Completion |
2008-03-11 | Perforation |
2008-05-13 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2008 | D & L ENERGY INC | 1306.00 | 151 | 0.00 | 0 | 0.00 | 0 |
2010 | D & L ENERGY INC | 1,011.10 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | D & L ENERGY INC | 611.4 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | D & L ENERGY INC | 480.1 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | D & L ENERGY INC | 39.9 | 38 | 0.01 | 38 | 0.00 | 0 |
2015 | BOBCAT WELL & PIPELINE LLC | 214.23 | 30 | 0.00 | 0 | 0.00 | 0 |
2016 | BOBCAT WELL & PIPELINE LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2017 | BOBCAT WELL & PIPELINE LLC | 0.00 | 0 | 26.83 | 1 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2010 | D & L ENERGY INC | Produced Fluid | 69.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 34-007-22038 |
2010 | D & L ENERGY INC | Produced Fluid | 40.00 Bbl | INJECTION DISPOSAL WELL | 34-155-23584 |
2011 | D & L ENERGY INC | Produced Fluid | 69.00 Bbl | INJECTION DISPOSAL WELL | 34-007-22038 |
2011 | D & L ENERGY INC | Produced Fluid | 70.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 34-099-23127 |
2012 | D & L ENERGY INC | Produced Fluid | 153.00 Bbl | INJECTION DISPOSAL WELL | 34-007-20919 |
2017 | BOBCAT WELL & PIPELINE LLC | Produced Fluid | 27.00 Bbl | ROAD SPREADING |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1686500 | Primary Facility | 2008-02-21 | Drilling/Alteration | No Violations Noted | |
1687541 | Primary Facility | 2008-02-25 | Drilling/Alteration | No Violations Noted | |
1688984 | Primary Facility | 2008-02-28 | Routine/Complete Inspection | No Violations Noted | |
1761999 | Primary Facility | 2009-01-13 | Routine/Complete Inspection | No Violations Noted | |
2133795 | Primary Facility | 2013-01-28 | Routine/Complete Inspection | No Violations Noted | |
2546352 | Primary Facility | 2016-12-21 | Administrative/File Review | No Violations Noted | production report review |
For data sources see[7]