If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-049-20444 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.267409,"lon":-79.764881,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Erie | |
Municipality: North East Township | |
Operator Name: | |
Well Pad ID: | |
Farm/Lease Name: GEORGE F FELTON 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1977-08-30 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 42.267409 | |
Longitude: -79.764881 |
Date | Event |
---|---|
1977-08-30 | New Permit Application |
1977-09-06 | Performed Spud Operation |
1977-09-15 | Drilling Completion |
1977-09-20 | Perforation |
1977-09-21 | Performed Stimulation |
1978-01-03 | NEWLY DRILLED |
For data sources see[4]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
1977-09-21 | 0 | 0 | 0 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1980 | ATWOOD ENERGY INC | 7,183.39 | 0 | 0.00 | 0 | 0.00 | 0 |
1981 | ATWOOD ENERGY INC | 6,269.27 | 0 | 0.00 | 0 | 0.00 | 0 |
1982 | ATWOOD ENERGY INC | 4,149.55 | 0 | 0.00 | 0 | 0.00 | 0 |
1983 | ATWOOD ENERGY INC | 3,202.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1984 | ATWOOD ENERGY INC | 2,388.66 | 0 | 0.00 | 0 | 0.00 | 0 |
1985 | ATWOOD ENERGY INC | 1,813.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1987 | ATWOOD ENERGY INC | 1,493.00 | 360 | 0.00 | 0 | 0.00 | 0 |
1988 | ATWOOD ENERGY INC | 940.00 | 300 | 0.00 | 0 | 0.00 | 0 |
1989 | ATWOOD ENERGY INC | 1,019.00 | 240 | 0.00 | 0 | 0.00 | 0 |
1990 | ATWOOD ENERGY INC | 1081.00 | 360 | 0.00 | 0 | 0.00 | 0 |
1993 | TRANSFUEL RESOURCES CO | 2204.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1994 | TRANSFUEL RESOURCES CO | 2260.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1995 | RANGE OPR CO | 537.00 | 92 | 0.00 | 0 | 0.00 | 0 |
1996 | RANGE OPR CO | 1751 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | RANGE OPR CO | 1535 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | RANGE OPR CO | 1243 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | RANGE OPR CO | 869 | 274 | 0.00 | 0 | 0.00 | 0 |
2000 | RANGE RESOURCES APPALACHIA LLC | 441 | 304 | 0.00 | 0 | 0.00 | 0 |
2001 | RANGE RESOURCES APPALACHIA LLC | 893 | 245 | 0.00 | 0 | 0.00 | 0 |
2003 | CHAUTAUQUA ENERGY INC | 949 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | CHAUTAUQUA ENERGY INC | 379 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | CHAUTAUQUA ENERGY INC | 976 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | CHAUTAUQUA ENERGY INC | 773.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | CHAUTAUQUA ENERGY INC | 966.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | CHAUTAUQUA ENERGY INC | 833.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | CHAUTAUQUA ENERGY INC | 1061.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | CHAUTAUQUA ENERGY INC | 1,005.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | CHAUTAUQUA ENERGY INC | 1,194.00 | 365 | 0.00 | 0 | 110 | 365 |
2012 | CHAUTAUQUA ENERGY INC | 1,516.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | CHAUTAUQUA ENERGY INC | 908.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | CHAUTAUQUA ENERGY INC | 1.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | CHAUTAUQUA ENERGY INC | 607.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | CHAUTAUQUA ENERGY INC | 597.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | CHAUTAUQUA ENERGY INC | 182.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | CHAUTAUQUA ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2009 | CHAUTAUQUA ENERGY INC | Brine | 30.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0102784 |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1579813 | Primary Facility | 2006-11-15 | Routine/Complete Inspection | No Violations Noted | |
373697 | Primary Facility | 1993-04-08 | Routine/Complete Inspection | No Violations Noted | |
383103 | Primary Facility | 1997-09-10 | Routine/Complete Inspection | No Violations Noted |
For data sources see[8]