If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-049-20500 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.195847,"lon":-79.824078,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Erie | |
Municipality: North East Township | |
Operator Name: | |
Well Pad ID: | |
Farm/Lease Name: CLYDE BURNHAM 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1978-02-27 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 42.195847 | |
Longitude: -79.824078 |
Date | Event |
---|---|
1978-02-27 | New Permit Application |
1978-06-06 | Performed Spud Operation |
1978-06-10 | Drilling Completion |
1978-06-20 | Perforation |
1978-06-21 | Performed Stimulation |
1978-07-31 | NEWLY DRILLED |
For data sources see[4]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
1978-06-21 | 0 | 0 | 0 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1980 | ATWOOD ENERGY INC | 8,720.20 | 0 | 0.00 | 0 | 0.00 | 0 |
1981 | ATWOOD ENERGY INC | 6,269.27 | 0 | 0.00 | 0 | 0.00 | 0 |
1982 | ATWOOD ENERGY INC | 4,149.55 | 0 | 0.00 | 0 | 0.00 | 0 |
1983 | ATWOOD ENERGY INC | 3,202.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1984 | ATWOOD ENERGY INC | 2,388.66 | 0 | 0.00 | 0 | 0.00 | 0 |
1985 | ATWOOD ENERGY INC | 1,813.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1987 | ATWOOD ENERGY INC | 3,042.00 | 330 | 0.00 | 0 | 0.00 | 0 |
1988 | ATWOOD ENERGY INC | 2,515.00 | 360 | 0.00 | 0 | 0.00 | 0 |
1989 | ATWOOD ENERGY INC | 1,534.00 | 330 | 0.00 | 0 | 0.00 | 0 |
1990 | ATWOOD ENERGY INC | 1914.00 | 360 | 0.00 | 0 | 0.00 | 0 |
1993 | TRANSFUEL RESOURCES CO | 2154.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1994 | TRANSFUEL RESOURCES CO | 1637.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1995 | RANGE OPR CO | 291.00 | 92 | 0.00 | 0 | 0.00 | 0 |
1996 | RANGE OPR CO | 1343 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | RANGE OPR CO | 1306 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | RANGE OPR CO | 1835 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | RANGE OPR CO | 1353 | 334 | 0.00 | 0 | 0.00 | 0 |
2000 | RANGE RESOURCES APPALACHIA LLC | 1364 | 304 | 0.00 | 0 | 0.00 | 0 |
2001 | RANGE RESOURCES APPALACHIA LLC | 1404 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | CHAUTAUQUA ENERGY INC | 588 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | CHAUTAUQUA ENERGY INC | 962 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | CHAUTAUQUA ENERGY INC | 1178 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | CHAUTAUQUA ENERGY INC | 1135.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | CHAUTAUQUA ENERGY INC | 1096.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | CHAUTAUQUA ENERGY INC | 1030.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | CHAUTAUQUA ENERGY INC | 1070.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | CHAUTAUQUA ENERGY INC | 1,030.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | CHAUTAUQUA ENERGY INC | 1,136.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | CHAUTAUQUA ENERGY INC | 946.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | CHAUTAUQUA ENERGY INC | 1,255.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | CHAUTAUQUA ENERGY INC | 703.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | CHAUTAUQUA ENERGY INC | 488.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | CHAUTAUQUA ENERGY INC | 701.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | CHAUTAUQUA ENERGY INC | 991.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | CHAUTAUQUA ENERGY INC | 758.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2133712 | Primary Facility | 2013-01-25 | Routine/Complete Inspection | No Violations Noted | |
361428 | Primary Facility | 1989-03-30 | Routine/Complete Inspection | Violation(s) Noted |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
361428 | 84674 | 03/30/1989 | 1989-03-30 | 601.101 - O&G Act 223-General. Used only when a specific O&G Act code cannot be used | Administrative |
For data sources see[7]