If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-049-23983 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.046703,"lon":-79.80725,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Erie | |
| Municipality: Venango Township | |
| Operator Name: STEDMAN ENERGY INC | |
| Well Pad ID: | |
| Farm/Lease Name: DURST 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1984-06-06 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: Yes | |
| Latitude: 42.046703 | |
| Longitude: -79.807250 |
| Date | Event |
|---|---|
| 1984-06-06 | New Permit Application |
| 1984-06-13 | Drilling Completion |
| 1984-06-16 | Perforation |
| 1984-06-18 | Performed Stimulation |
| 1984-09-26 | NEWLY DRILLED |
For data sources see[4]
| Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
|---|---|---|---|---|---|
| 1984-06-18 | 0 | 0 | 0 |
For data sources see[5]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1985 | VINEYARD OIL & GAS CO | 47,634.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1986 | VINEYARD OIL & GAS CO | 45,769.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1988 | VINEYARD OIL & GAS CO | 10,367.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1989 | VINEYARD OIL & GAS CO | 6,498.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1990 | VINEYARD OIL & GAS CO | 4710.00 | 333 | 0.00 | 0 | 0.00 | 0 |
| 1991 | VINEYARD OIL & GAS CO | 4501.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1993 | VINEYARD OIL & GAS CO | 2901.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | VINEYARD OIL & GAS CO | 2445.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | VINEYARD OIL & GAS CO | 1123 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | VINEYARD OIL & GAS CO | 946 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | VINEYARD OIL & GAS CO | 934 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | VINEYARD OIL & GAS CO | 213 | 120 | 0 | 0 | 0.00 | 0 |
| 2000 | VINEYARD OIL & GAS CO | 1241 | 365 | 0 | 0 | 0.00 | 0 |
| 2001 | VINEYARD OIL & GAS CO | 777 | 270 | 0.00 | 0 | 0.00 | 0 |
| 2002 | VINEYARD OIL & GAS CO | 236 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | VINEYARD OIL & GAS CO | 467 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | VINEYARD OIL & GAS CO | 690 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | VINEYARD OIL & GAS CO | 886 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | STEDMAN ENERGY INC | 809.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | STEDMAN ENERGY INC | 761.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | STEDMAN ENERGY INC | 756.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2009 | STEDMAN ENERGY INC | 832.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | STEDMAN ENERGY INC | 502.00 | 215 | 0.00 | 0 | 0.00 | 0 |
| 2011 | STEDMAN ENERGY INC | 836.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | STEDMAN ENERGY INC | 681.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | STEDMAN ENERGY INC | 634.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | STEDMAN ENERGY INC | 1,174.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | STEDMAN ENERGY INC | 14.00 | 30 | 0.00 | 0 | 0.00 | 0 |
| 2016 | STEDMAN ENERGY INC | 15.00 | 31 | 0.00 | 0 | 0.00 | 0 |
| 2017 | STEDMAN ENERGY INC | 487.00 | 211 | 0.00 | 0 | 0.00 | 0 |
| 2018 | STEDMAN ENERGY INC | 355.00 | 211 | 0.00 | 0 | 0.00 | 0 |
| 2019 | STEDMAN ENERGY INC | 201.00 | 122 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1991 | VINEYARD OIL & GAS CO | Brine | 200.00 Bbl | ||
| 1996 | VINEYARD OIL & GAS CO | Brine | 80.00 Bbl | Road Spreading | MANY |
| 1998 | VINEYARD OIL & GAS CO | Brine | 75.00 Bbl | Road Spreading | SEV TWPS |
| 1999 | VINEYARD OIL & GAS CO | Brine | 55.00 Bbl | Road Spreading | SEV TWPS |
| 2000 | VINEYARD OIL & GAS CO | Brine | 45.00 Bbl | Road Spreading | SEV TWPS |
| 2001 | VINEYARD OIL & GAS CO | Brine | 20.00 Bbl | Road Spreading | STORAGE |
| 2002 | VINEYARD OIL & GAS CO | Brine | 50.00 Bbl | Road Spreading | |
| 2004 | VINEYARD OIL & GAS CO | Brine | 100.00 Bbl | Other | |
| 2005 | VINEYARD OIL & GAS CO | Brine | 48.00 Bbl | Other | |
| 2006 | STEDMAN ENERGY INC | Brine | 50.00 Bbl | Road Spreading | |
| 2008 | STEDMAN ENERGY INC | Brine | 50.00 Bbl | Road Spreading | |
| 2009 | STEDMAN ENERGY INC | Brine | 50.00 Bbl | Road Spreading | |
| 2010 | STEDMAN ENERGY INC | Produced Fluid | 50.00 Bbl | Road Spreading | PADEPWH7813 |
| 2011 | STEDMAN ENERGY INC | Produced Fluid | 50.00 Bbl | Road Spreading | |
| 2012 | STEDMAN ENERGY INC | Produced Fluid | 50.00 Bbl | Road Spreading | |
| 2014 | STEDMAN ENERGY INC | Produced Fluid | 50.00 Bbl | Road Spreading |
For data sources see[7]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 368763 | Primary Facility | 1991-06-27 | Routine/Complete Inspection | No Violations Noted | |
| 372916 | Primary Facility | 1992-12-10 | Routine/Complete Inspection | No Violations Noted | |
| 380067 | Primary Facility | 1996-02-22 | Routine/Complete Inspection | No Violations Noted |
For data sources see[8]