If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-051-20868 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.027416,"lon":-79.656725,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Fayette | |
| Municipality: Dunbar Township | |
| Operator Name: DIVERSIFIED OIL & GAS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: R.E. STEVENS & J.A. STEVENS 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1996-09-17 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.027416 | |
| Longitude: -79.656725 |
| Date | Event |
|---|---|
| 1996-09-17 | New Permit Application |
| 1996-10-12 | Performed Spud Operation |
| 1996-10-19 | Drilling Completion |
| 1997-02-28 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1997 | DORSO ENERGY | 10702 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1998 | DORSO ENERGY | 10982 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1999 | DORSO ENERGY | 5432 | 360 | 19 | 360 | 0.00 | 0 |
| 2000 | DORSO ENERGY | 13410 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | DORSO ENERGY | 3163 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | DORSO LLC | 9602 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | DORSO LLC | 5791 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2004 | DORSO LLC | 6836 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | DORSO LLC | 5021 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | DORSO LP | 3797.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | DORSO LP | 4374.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | DORSO LP | 3641.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | DORSO LP | 2161.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | DORSO LP | 3,387.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | DORSO LP | 2,750.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | DORSO LP | 3,215.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | DORSO LP | 2,223.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | DORSO LP | 2,362.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | DORSO LP | 1,952.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | DIVERSIFIED OIL & GAS LLC | 1,189.00 | 345 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DIVERSIFIED OIL & GAS LLC | 1,334.00 | 256 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DIVERSIFIED OIL & GAS LLC | 1,653.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | DIVERSIFIED OIL & GAS LLC | 2,096.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2824937 | Primary Facility | 2019-01-10 | Routine/Complete Inspection | No Violations Noted | This well is tagged and in production with the annulus open. The well head casing, piping, equipment and 100 bbl fiberglass fluid collection tank look ok. |
| 382036 | Primary Facility | 1997-02-12 | Routine/Complete Inspection | No Violations Noted | PIPE GATE/CLOSED ORIG ACCESS |
| 387618 | Primary Facility | 1999-08-24 | Routine/Complete Inspection | No Violations Noted | E&S CONTROL ADEQUATE |
For data sources see[6]