If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-053-00133 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.415954,"lon":-79.445132,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Forest | |
Municipality: Tionesta Township | |
Operator Name: NORTH PENN GAS CO | |
Well Pad ID: | |
Farm/Lease Name: WILLIAM BETZ 370 | |
License Status: PLUGGED & ABANDONED | |
Spud Date: | |
Permit Date: | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.415954 | |
Longitude: -79.445132 |
Date | Event |
---|---|
1901-01-01 | Drilling Completion |
2004-03-19 | NEWLY DRILLED |
2005-03-18 | Drilling Completion |
2007-06-28 | FULLY PLUGGED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | NORTH PENN GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1992 | NORTH PENN GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1993 | NORTH PENN GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1994 | NORTH PENN GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1995 | NORTH PENN GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1996 | NORTH PENN GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1997 | NORTH PENN GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1998 | NORTH PENN GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1999 | NORTH PENN GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2000 | NORTH PENN GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2006 | NORTH PENN GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1233999 | Primary Facility | 2003-05-09 | Complaint Inspection | No Violations Noted | under consent order agreement this well is schedule to be plugged this |
1380572 | Primary Facility | 2004-09-24 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
1382471 | Primary Facility | 2004-10-04 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
1386053 | Primary Facility | 2004-10-14 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
1387917 | Primary Facility | 2004-10-22 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
1391116 | Primary Facility | 2004-10-28 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
1393443 | Primary Facility | 2004-11-05 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
1399044 | Primary Facility | 2004-12-02 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
1403398 | Primary Facility | 2004-12-14 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
1404645 | Primary Facility | 2004-12-22 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
1407552 | Primary Facility | 2005-01-06 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
1409518 | Primary Facility | 2005-01-14 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
1411107 | Primary Facility | 2005-01-19 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
1413840 | Primary Facility | 2005-01-27 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
1415424 | Primary Facility | 2005-02-02 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
1422965 | Primary Facility | 2005-02-22 | Plugging(Includes Plugged/Mined Through) | Violation(s) Noted | |
1422978 | Primary Facility | 2005-02-16 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
1425939 | Primary Facility | 2005-02-28 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
1428398 | Primary Facility | 2005-03-09 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
1430676 | Primary Facility | 2005-03-15 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
1439947 | Primary Facility | 2005-04-08 | Plugging(Includes Plugged/Mined Through) | No Violations Noted |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
1422965 | 449213 | 02/22/2005 | 2005-02-22 | 78.56FRBRD - Failure to maintain 2' freeboard in an impoundment | Administrative |
Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
---|---|---|---|---|---|---|---|
449213 | 184864 | NOV - Notice of Violation | Comply/Closed | 2005-02-28 |
For data sources see[6]