If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-053-26904 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.565444,"lon":-79.121435,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Forest | |
Municipality: Howe Township | |
Operator Name: | |
Well Pad ID: | |
Farm/Lease Name: WARRANT 3188 1002 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1997-04-02 | |
Well Type: OIL | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.565444 | |
Longitude: -79.121435 |
Date | Event |
---|---|
1997-04-02 | New Permit Application |
1997-05-28 | Performed Spud Operation |
1997-06-03 | Drilling Completion |
1998-04-17 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1997 | PA GEN ENERGY CORP | 1453 | 221 | 71.05 | 221 | 0.00 | 0 |
1998 | PA GEN ENERGY CORP | 28558 | 365 | 2607.5 | 365 | 0.00 | 0 |
1999 | PA GEN ENERGY CORP | 2335.46 | 365 | 149.91 | 365 | 0.00 | 0 |
2000 | PA GEN ENERGY CORP | 2576.29 | 365 | 168.35 | 365 | 0.00 | 0 |
2001 | PA GEN ENERGY CORP | 1588.02 | 365 | 69.79 | 365 | 0.00 | 0 |
2002 | PA GEN ENERGY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2003 | PA GEN ENERGY CO LLC | 1163.47 | 365 | 36 | 365 | 0.00 | 0 |
2004 | PA GEN ENERGY CO LLC | 960.45 | 365 | 30.82 | 365 | 0.00 | 0 |
2005 | PA GEN ENERGY CO LLC | 845.26 | 365 | 28.25 | 365 | 0.00 | 0 |
2006 | PA GEN ENERGY CO LLC | 623.17 | 365 | 31.09 | 365 | 0.00 | 0 |
2007 | PA GEN ENERGY CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2008 | PA GEN ENERGY CO LLC | 871.28 | 365 | 49.10 | 365 | 0.00 | 0 |
2009 | PA GEN ENERGY CO LLC | 1533.94 | 365 | 49.46 | 365 | 0.00 | 0 |
2010 | PA GEN ENERGY CO LLC | 1,113.20 | 365 | 48.63 | 365 | 0.00 | 0 |
2011 | PA GEN ENERGY CO LLC | 903.48 | 365 | 37.76 | 365 | 0.00 | 0 |
2012 | PA GEN ENERGY CO LLC | 770.46 | 365 | 30.75 | 365 | 0.00 | 0 |
2013 | PA GEN ENERGY CO LLC | 751.00 | 365 | 29.03 | 365 | 22.91 | 365 |
2014 | PA GEN ENERGY CO LLC | 684.74 | 365 | 28.53 | 365 | 34.84 | 365 |
2015 | PA GEN ENERGY CO LLC | 635.81 | 365 | 22.71 | 365 | 37.15 | 365 |
2016 | PA GEN ENERGY CO LLC | 597.56 | 366 | 15.79 | 366 | 34.77 | 366 |
2017 | MINARD RUN OIL CO | 417.07 | 365 | 15.82 | 365 | 0.00 | 0 |
2018 | MINARD RUN OIL CO | 484.71 | 365 | 12.80 | 365 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2010 | PA GEN ENERGY CO LLC | Produced Fluid | 8.88 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2011 | PA GEN ENERGY CO LLC | Produced Fluid | 1.65 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
2012 | PA GEN ENERGY CO LLC | Produced Fluid | 2.88 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 5.91 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 5.91 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
2014 | PA GEN ENERGY CO LLC | Produced Fluid | 4.27 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
2014 | PA GEN ENERGY CO LLC | Produced Fluid | 4.27 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
2015 | PA GEN ENERGY CO LLC | Produced Fluid | 3.87 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
2015 | PA GEN ENERGY CO LLC | Produced Fluid | 1.69 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
2015 | PA GEN ENERGY CO LLC | Produced Fluid | 1.69 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
2015 | PA GEN ENERGY CO LLC | Produced Fluid | 3.87 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2016 | PA GEN ENERGY CO LLC | Servicing Fluid | 0.06 Tons | LANDFILL | 101397 |
2016 | PA GEN ENERGY CO LLC | Produced Fluid | 1.61 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
2016 | PA GEN ENERGY CO LLC | Produced Fluid | 1.61 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2016 | PA GEN ENERGY CO LLC | Produced Fluid | 1.61 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
2017 | MINARD RUN OIL CO | Produced Fluid | 0.95 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
2018 | MINARD RUN OIL CO | Produced Fluid | 1.13 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2019 | MINARD RUN OIL CO | Produced Fluid | 3.95 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
382601 | Primary Facility | 1997-05-29 | Drilling/Alteration | No Violations Noted | |
382675 | Primary Facility | 1997-06-18 | Routine/Complete Inspection | No Violations Noted | |
382688 | Primary Facility | 1997-06-20 | Drilling/Alteration | No Violations Noted | |
382821 | Primary Facility | 1997-06-27 | Routine/Complete Inspection | Violation(s) Noted | |
382984 | Primary Facility | 1997-08-12 | Drilling/Alteration | No Violations Noted |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
382821 | 109753 | 06/27/1997 | 1997-06-27 | 102.4NOPLAN - No E&S plan developed, plan not on site | Administrative |
For data sources see[7]