If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-059-24880 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.79,"lon":-80.011518,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Greene | |
Municipality: Dunkard Township | |
Operator Name: DIVERSIFIED OIL & GAS LLC | |
Well Pad ID: | |
Farm/Lease Name: MCCOY 3 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2008-07-10 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 39.79 | |
Longitude: -80.011518 |
Date | Event |
---|---|
2008-07-10 | New Permit Application |
2008-09-03 | Performed Spud Operation |
2008-09-17 | Drilling Completion |
2008-09-26 | Perforation |
2008-09-29 | Performed Stimulation |
2009-05-05 | NEWLY DRILLED |
For data sources see[4]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
2008-09-29 | 0 | 0 | 0 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2008 | ATLAS RESOURCES LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2009 | ATLAS RESOURCES LLC | 20030.00 | 365 | 195.00 | 365 | 0.00 | 0 |
2010 | ATLAS RESOURCES LLC | 15,949.00 | 365 | 150.00 | 365 | 0.00 | 0 |
2011 | ATLAS RESOURCES LLC | 9,151.00 | 365 | 135.00 | 365 | 0.00 | 0 |
2012 | ATLAS RESOURCES LLC | 7,473.00 | 366 | 109.00 | 366 | 0.00 | 0 |
2013 | ATLAS RESOURCES LLC | 6,913.00 | 365 | 117.00 | 365 | 0.00 | 0 |
2014 | ATLAS RESOURCES LLC | 5,500.00 | 351 | 55.00 | 351 | 0.00 | 0 |
2015 | ATLAS RESOURCES LLC | 5,399.00 | 365 | 55.00 | 365 | 0.00 | 0 |
2016 | ATLAS RESOURCES LLC | 5,098.00 | 366 | 70.00 | 366 | 0.00 | 0 |
2017 | ATLAS RESOURCES LLC | 4,067.00 | 365 | 29.00 | 365 | 0.00 | 0 |
2018 | DIVERSIFIED OIL & GAS LLC | 4,744.00 | 365 | 66.00 | 365 | 0.00 | 0 |
2019 | DIVERSIFIED OIL & GAS LLC | 4,461.00 | 365 | 37.00 | 122 | 0.00 | 0 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2008 | ATLAS RESOURCES LLC | Brine | 702.00 Bbl | Municipal Sewage Treatment Plant | PA0026891 |
2009 | ATLAS RESOURCES LLC | Brine | 20.00 Bbl | Other | |
2009 | ATLAS RESOURCES LLC | Brine | 298.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
2009 | ATLAS RESOURCES LLC | Brine | 128.00 Bbl | Municipal Sewage Treatment Plant | |
2010 | ATLAS RESOURCES LLC | Produced Fluid | 15.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
2011 | ATLAS RESOURCES LLC | Produced Fluid | 30.00 Bbl | INJECTION DISPOSAL WELL | 34-121-2-3995 |
2012 | ATLAS RESOURCES LLC | Produced Fluid | 46.00 Bbl | INJECTION DISPOSAL WELL | 34-121-23995 |
2014 | ATLAS RESOURCES LLC | Produced Fluid | 35.00 Bbl | INJECTION DISPOSAL WELL | 34-121-23995 |
2015 | ATLAS RESOURCES LLC | Produced Fluid | 28.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2017 | ATLAS RESOURCES LLC | Produced Fluid | 41.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW010 |
2018 | DIVERSIFIED OIL & GAS LLC | Produced Fluid | 19.00 Bbl | INJECTION DISPOSAL WELL | 34-167-23862 |
2019 | DIVERSIFIED OIL & GAS LLC | Produced Fluid | 15.00 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-19 |
2019 | DIVERSIFIED OIL & GAS LLC | Produced Fluid | 3.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1940704 | Primary Facility | 2010-09-23 | Routine/Complete Inspection | No Violations Noted | |
1948964 | Primary Facility | 2011-02-09 | Routine/Complete Inspection | No Violations Noted |
For data sources see[8]