If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-059-25172 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.895811,"lon":-80.286243,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Greene | |
| Municipality: Center Township | |
| Operator Name: CNX GAS CO LLC | |
| Well Pad ID: 148020 | |
| Farm/Lease Name: CONSOL CNX2B | |
| License Status: | |
| Spud Date: | |
| Permit Date: 2009-04-15 | |
| Well Type: GAS | |
| Unconventional Well: Y | |
| Configuration: Horizontal Well | |
| Conservation: Yes | |
| Latitude: 39.895811 | |
| Longitude: -80.286243 |
| Date | Event |
|---|---|
| 2009-04-15 | New Permit Application |
| 2009-06-15 | Performed Spud Operation |
| 2009-07-25 | Drilling Completion |
| 2009-08-05 | Perforation |
| 2009-08-05 | Performed Stimulation |
| 2010-02-25 | DEVIATED |
For data sources see[4]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2009-08-06 | 2009-08-06 | 7,700 | 1,817,999 |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | B244 | Schlumberge r | Green-cide | Glutaraldehyde | 111-30-8 | 25.0 | 0.00513 | |
| Sand | Proppant | Sand | NA | 100.0 | 4.17156 | |||
| Water | Carrier | Water | NA | 100.0 | 95.71842 | |||
| Calcium chloride | 10043-52-4 | 5.0 | 0.00114 | |||||
| Sodium chloride | 7647-14-5 | 5.0 | 0.00114 | |||||
| Aliphatic alcohol glycol ether | Proprietary | 1.5 | 0.00117 | |||||
| Hydrochloric Acid | Schlumberge r | Acid | Hydrochloric Acid | 7647-01-0 | 15.0 | 0.11001 | ||
| F108 | Schlumberge r | Surfactant | Amine derivative | Proprietary | 30.0 | 0.01465 | ||
| B315 | Schlumberge r | Friction Reducer | Distillates (petroleum), hydrotreated light | 64742-47-8 | 30.0 | 0.02333 | ||
| L065 | Schlumberge r | Scale Inhibitor | Ethane-1,2-diol | 107-21-1 | 30.0 | 0.00683 |
For data sources see[5]
| Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
|---|---|---|---|---|---|
| 2009-08-05 | 0 | 0 | 0 |
For data sources see[6]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2009 | CNX GAS CO LLC | 228005.00 | 145 | 0.00 | 0 | 0.00 | 0 |
| 2010 | CNX GAS CO LLC | 283,350.05 | 347 | 0.00 | 0 | 0.00 | 0 |
| 2011 | CNX GAS CO LLC | 137,147.20 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | CNX GAS CO LLC | 108,714.67 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | CNX GAS CO LLC | 49,833.98 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | CNX GAS CO LLC | 64,262.90 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | CNX GAS CO LLC | 90,567.60 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | CNX GAS CO LLC | 70,479.19 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | CNX GAS CO LLC | 46,306.14 | 361 | 0.00 | 0 | 0.00 | 0 |
| 2018 | CNX GAS CO LLC | 60,886.73 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | CNX GAS CO LLC | 53,513.51 | 363 | 0.00 | 0 | 0.00 | 0 |
For data sources see[7]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2009 | CNX GAS CO LLC | Brine | 2.00 Bbl | Brine or Industrial Waste Treatment Plt | 34-167-2-9395 |
| 2009 | CNX GAS CO LLC | Brine | 173.00 Bbl | Municipal Sewage Treatment Plant | PA0026913 |
| 2009 | CNX GAS CO LLC | Brine | 2.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026824 |
| 2009 | CNX GAS CO LLC | Brine | 1,265.00 Bbl | Brine or Industrial Waste Treatment Plt | 30810703 |
| 2009 | CNX GAS CO LLC | Brine | 49.00 Bbl | Brine or Industrial Waste Treatment Plt | PAS2D210BGRE |
| 2009 | CNX GAS CO LLC | Brine | 3.00 Bbl | Brine or Industrial Waste Treatment Plt | 34-121-23390 |
| 2010 | CNX GAS CO LLC | Produced Fluid | 1,566.76 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026913 |
| 2010 | CNX GAS CO LLC | Produced Fluid | 9.50 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 34-059-24067 |
| 2010 | CNX GAS CO LLC | Produced Fluid | 78.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0026824 |
| 2011 | CNX GAS CO LLC | Produced Fluid | 259.52 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2011 | CNX GAS CO LLC | Produced Fluid | 106.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026913 |
| 2012 | CNX GAS CO LLC | Produced Fluid | 18.00 Bbl | INJECTION DISPOSAL WELL | 34-121-23995 |
| 2012 | CNX GAS CO LLC | Produced Fluid | 7.00 Bbl | INJECTION DISPOSAL WELL | 34-031-27177 |
| 2012 | CNX GAS CO LLC | Produced Fluid | 10.00 Bbl | INJECTION DISPOSAL WELL | 34-013-20609 |
| 2012 | CNX GAS CO LLC | Produced Fluid | 416.32 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2013 | CNX GAS CO LLC | Produced Fluid | 1.02 Bbl | INJECTION DISPOSAL WELL | 34-013-20609 |
| 2013 | CNX GAS CO LLC | Produced Fluid | 0.72 Bbl | INJECTION DISPOSAL WELL | 34-031-27177 |
| 2013 | CNX GAS CO LLC | Produced Fluid | 0.04 Bbl | INJECTION DISPOSAL WELL | 34-119-28776 |
| 2013 | CNX GAS CO LLC | Produced Fluid | 94.75 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2013 | CNX GAS CO LLC | Produced Fluid | 0.40 Bbl | INJECTION DISPOSAL WELL | 34-059-24202 |
| 2013 | CNX GAS CO LLC | Produced Fluid | 2.83 Bbl | INJECTION DISPOSAL WELL | 34-105-23619 |
| 2014 | CNX GAS CO LLC | Produced Fluid | 181.94 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2014 | CNX GAS CO LLC | Produced Fluid | 7.48 Bbl | INJECTION DISPOSAL WELL | 34-059-24202 |
| 2014 | CNX GAS CO LLC | Produced Fluid | 2.36 Bbl | INJECTION DISPOSAL WELL | 34-121-23995 |
| 2014 | CNX GAS CO LLC | Produced Fluid | 16.55 Bbl | STORAGE PENDING DISPOSAL OR REUSE | |
| 2014 | CNX GAS CO LLC | Produced Fluid | 9.06 Bbl | INJECTION DISPOSAL WELL | 34-013-20609 |
| 2014 | CNX GAS CO LLC | Produced Fluid | 1.97 Bbl | INJECTION DISPOSAL WELL | 34-119-28776 |
| 2014 | CNX GAS CO LLC | Produced Fluid | 1.97 Bbl | INJECTION DISPOSAL WELL | 2D0859721 |
| 2015 | CNX GAS CO LLC | Produced Fluid | 91.66 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2016 | CNX GAS CO LLC | Produced Fluid | 201.66 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2016 | CNX GAS CO LLC | Produced Fluid | 45.00 Bbl | INJECTION DISPOSAL WELL | 34-013-20609 |
| 2017 | CNX GAS CO LLC | Produced Fluid | 37.00 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-10 |
| 2019 | CNX GAS CO LLC | Produced Fluid | 80.00 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-19 |
| 2019 | CNX GAS CO LLC | Produced Fluid | 110.00 Bbl | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA |
For data sources see[8]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1838509 | Primary Facility | 2009-10-27 | Site Restoration | No Violations Noted | |
| 1843137 | Primary Facility | 2009-11-03 | Routine/Complete Inspection | No Violations Noted | WELL PRODUCING, TANKS DIKED, E&S CONTROLS LOOK GOOD, SITE IS CLEAN |
| 2112656 | Primary Facility | 2012-10-18 | Routine/Complete Inspection | No Violations Noted | SITE LOOKED GOOD AT TIME OF INSPECTION. |
| 2449683 | Primary Facility | 2016-01-26 | Routine/Complete Inspection | No Violations Noted | Well is properly identified and is equipped for production. Production equipment and piping appears to be in good condition. |
For data sources see[9]