If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-063-20553 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.850969,"lon":-78.906561,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Indiana | |
Municipality: Canoe Township | |
Operator Name: PHILLIPS EXPLORATION INC | |
Well Pad ID: | |
Farm/Lease Name: SARAH E MCGREGOR EST (FRM GILBERT MCGREG | |
License Status: PLUGGED & ABANDONED | |
Spud Date: 1964-05-06 | |
Permit Date: 1964-04-06 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.850969 | |
Longitude: -78.906561 |
Date | Event |
---|---|
1964-04-06 | New Permit Application |
1964-06-02 | Drilling Completion |
1964-06-04 | Perforation |
1964-07-22 | REWORKED |
2005-02-16 | Drilling Completion |
2005-05-04 | FULLY PLUGGED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | PEOPLES TWP LLC | 1644.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1992 | PEOPLES TWP LLC | 530.00 | 366 | 0.00 | 0 | 0.00 | 0 |
1993 | PEOPLES TWP LLC | 1125.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1994 | PEOPLES TWP LLC | 1133.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1995 | PEOPLES TWP LLC | 957.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | PEOPLES TWP LLC | 1127 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | PEOPLES TWP LLC | 968 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | PEOPLES TWP LLC | 856 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | PEOPLES TWP LLC | 548 | 364 | 0.00 | 0 | 0.00 | 0 |
2000 | PEOPLES TWP LLC | 823 | 366 | 0.00 | 0 | 0.00 | 0 |
2001 | PEOPLES TWP LLC | 769 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | PEOPLES TWP LLC | 882 | 364 | 0.00 | 0 | 0.00 | 0 |
2003 | PEOPLES TWP LLC | 648 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | PEOPLES TWP LLC | 553 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1420022 | Primary Facility | 2005-02-15 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | DES, Appalachian and Titan Wireline on location. Well plugged to 2178'; 2" cut @ 2128'. |
1427163 | Primary Facility | 2005-02-15 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | DES plugging at 2665'-2178'. Pit and E&S OK. |
537302 | Primary Facility | 1989-05-17 | Routine/Complete Inspection | No Violations Noted | E&S OK; NO TANK |
For data sources see[6]