If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-063-21699 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.646371,"lon":-79.174872,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Indiana | |
Municipality: White Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: JOHN E GARMNA 4703 | |
License Status: ACTIVE | |
Spud Date: 1972-01-26 | |
Permit Date: 1972-01-18 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.646371 | |
Longitude: -79.174872 |
Date | Event |
---|---|
1972-01-18 | New Permit Application |
1972-01-26 | Performed Spud Operation |
1972-04-09 | Drilling Completion |
1972-04-20 | Perforation |
1972-05-18 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | 1800.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
1992 | 1617.00 | 366 | 0.00 | 0 | 0.00 | 0 | |
1993 | 1399.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
1994 | 1926.00 | 303 | 0.00 | 0 | 0.00 | 0 | |
1995 | 1261.00 | 304 | 0.00 | 0 | 0.00 | 0 | |
1996 | 1261 | 365 | 0.00 | 0 | 0.00 | 0 | |
1997 | BLX INC | 3260 | 367 | 0.00 | 0 | 0.00 | 0 |
1999 | CONSOL GAS CO | 1917 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | CONSOL GAS CO | 1720 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | CONSOL GAS CO | 1679 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | CONSOL GAS CO | 1536 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | CONSOL GAS CO | 1055 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | CONSOL GAS CO | 8033 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | CONSOL GAS CO | 1,580.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | CONSOL GAS CO | 1280.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | CONSOL GAS CO | 1453.55 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | CONSOL GAS CO | 1525.25 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | CONSOL GAS CO | 795.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | CONSOL GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | CNX GAS CO LLC | 1,217.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | CNX GAS CO LLC | 1,059.52 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | CNX GAS CO LLC | 1,011.01 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | CNX GAS CO LLC | 959.8 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | CNX GAS CO LLC | 673.91 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | CNX GAS CO LLC | 478.02 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | CNX GAS CO LLC | 548.55 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | ALLIANCE PETRO CO LLC | 361.00 | 335 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2005 | CONSOL GAS CO | Brine | 20.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
2008 | CONSOL GAS CO | Brine | 31.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2012 | CNX GAS CO LLC | Produced Fluid | 21.62 Bbl | INJECTION DISPOSAL WELL | 34-013-20609 |
2016 | CNX GAS CO LLC | Produced Fluid | 30.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
For data sources see[6]