If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-22511 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.610744,"lon":-79.250281,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Armstrong Township | |
| Operator Name: MTN V OIL & GAS INC | |
| Well Pad ID: | |
| Farm/Lease Name: THOMAS W PETERMAN 273-1 | |
| License Status: ACTIVE | |
| Spud Date: 1974-04-09 | |
| Permit Date: 1974-03-25 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.610744 | |
| Longitude: -79.250281 |
| Date | Event |
|---|---|
| 1974-03-25 | New Permit Application |
| 1974-04-09 | Performed Spud Operation |
| 1974-04-17 | Drilling Completion |
| 1974-05-08 | Perforation |
| 1974-06-13 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | PARKER & PARSLEY DEV LP | 5825.00 | 294 | 0.00 | 0 | 0.00 | 0 |
| 1992 | PARKER & PARSLEY DEV LP | 6041.00 | 367 | 0.00 | 0 | 0.00 | 0 |
| 1993 | PARKER & PARSLEY DEV LP | 5498.00 | 364 | 0.00 | 0 | 0.00 | 0 |
| 1994 | PARKER & PARSLEY DEV LP | 4590.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | PARKER & PARSLEY DEV LP | 2025.00 | 194 | 0.00 | 0 | 0.00 | 0 |
| 1996 | RANGE OPR CO | 3218 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | RANGE OPR CO | 2977 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | RANGE OPR CO | 2722 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | RANGE OPR CO | 3137 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | RANGE RESOURCES APPALACHIA LLC | 2934 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | RANGE RESOURCES APPALACHIA LLC | 2971 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | RANGE RESOURCES APPALACHIA LLC | 2936 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | RANGE RESOURCES APPALACHIA LLC | 2818.61 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | RANGE RESOURCES APPALACHIA LLC | 2899.36 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | RANGE RESOURCES APPALACHIA LLC | 2508.52 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | RANGE RESOURCES APPALACHIA LLC | 1,971.46 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | RANGE RESOURCES APPALACHIA LLC | 1452.13 | 274 | 0.00 | 0 | 0.00 | 0 |
| 2008 | RANGE RESOURCES APPALACHIA LLC | 2156.31 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | RANGE RESOURCES APPALACHIA LLC | 1737.55 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | RANGE RESOURCES APPALACHIA LLC | 1,519.09 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | RANGE RESOURCES APPALACHIA LLC | 1,703.23 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | RANGE RESOURCES APPALACHIA LLC | 1,633.66 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | RANGE RESOURCES APPALACHIA LLC | 1,776.41 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | RANGE RESOURCES APPALACHIA LLC | 1,531.43 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | RANGE RESOURCES APPALACHIA LLC | 1,753.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | RANGE RESOURCES APPALACHIA LLC | 1,019.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | RANGE RESOURCES APPALACHIA LLC | 1,116.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | 1,329.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2019 | MTN V OIL & GAS INC | 1,045.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 570472 | Primary Facility | 1995-08-23 | Routine/Complete Inspection | Violation(s) Noted | ACCESS ROAD EROISON |
| 571042 | Primary Facility | 1995-09-18 | Routine/Complete Inspection | No Violations Noted | ROAD STABLE |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 570472 | 105437 | 08/23/1995 | 1995-08-23 | 102.4 - Failure to minimize accelerated erosion, implement E&S plan, maintain E&S controls. Failure to stabilize site until total site restoration under OGA Sec 206(c)(d) | Environmental Health & Safety | ACCESS ROAD EROSION |
| Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
|---|---|---|---|---|---|---|---|
| 105437 | 10837 | NOV - Notice of Violation | Comply/Closed | 1995-09-18 |
For data sources see[6]