If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-063-23667 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.663249,"lon":-79.235106,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Indiana | |
Municipality: Armstrong Township | |
Operator Name: PETRO SVC PARTNERS INC | |
Well Pad ID: | |
Farm/Lease Name: ELIZABETH ROHACHECK 1 | |
License Status: ACTIVE | |
Spud Date: 1977-05-14 | |
Permit Date: 1977-02-14 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.663249 | |
Longitude: -79.235106 |
Date | Event |
---|---|
1977-02-14 | New Permit Application |
1977-05-14 | Performed Spud Operation |
1977-05-19 | Drilling Completion |
1977-05-27 | Perforation |
1977-06-28 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | PETRO SVC PARTNERS INC | 5165.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1992 | CABOT OIL & GAS CORP | 4048.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1993 | CABOT OIL & GAS CORP | 4096.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1994 | PETRO SVC PARTNERS INC | 3674.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | PETRO SVC PARTNERS INC | 4729 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | PETRO SVC PARTNERS INC | 4170 | 362 | 0.00 | 0 | 0.00 | 0 |
1998 | PETRO SVC PARTNERS INC | 2887 | 364 | 0.00 | 0 | 0.00 | 0 |
1999 | PETRO SVC PARTNERS INC | 2451 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | PETRO SVC PARTNERS INC | 2315 | 357 | 0.00 | 0 | 0.00 | 0 |
2001 | PETRO SVC PARTNERS INC | 2082 | 339 | 0.00 | 0 | 0.00 | 0 |
2002 | PETRO SVC PARTNERS INC | 4303 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | PETRO SVC PARTNERS INC | 3660 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | PETRO SVC PARTNERS INC | 3644 | 366 | 0.00 | 0 | 0.00 | 0 |
2005 | PETRO SVC PARTNERS INC | 3363 | 334 | 0.00 | 0 | 0.00 | 0 |
2006 | PETRO SVC PARTNERS INC | 3,482.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | PETRO SVC PARTNERS INC | 2707.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | PETRO SVC PARTNERS INC | 3179.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | PETRO SVC PARTNERS INC | 2695.00 | 335 | 0.00 | 0 | 0.00 | 0 |
2010 | PETRO SVC PARTNERS INC | 3,072.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | PETRO SVC PARTNERS INC | 2,336.00 | 356 | 0.00 | 0 | 0.00 | 0 |
2012 | PETRO SVC PARTNERS INC | 1,759.00 | 210 | 0.00 | 0 | 0.00 | 0 |
2013 | PETRO SVC PARTNERS INC | 2,316.00 | 302 | 0.00 | 0 | 0.00 | 0 |
2014 | PETRO SVC PARTNERS INC | 1,595.00 | 216 | 0.00 | 0 | 0.00 | 0 |
2015 | PETRO SVC PARTNERS INC | 3,604.00 | 354 | 0.00 | 0 | 0.00 | 0 |
2016 | PETRO SVC PARTNERS INC | 3,446.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | PETRO SVC PARTNERS INC | 2,322.00 | 352 | 0.00 | 0 | 0.00 | 0 |
2018 | PETRO SVC PARTNERS INC | 3,044.00 | 354 | 0.00 | 0 | 0.00 | 0 |
2019 | PETRO SVC PARTNERS INC | 2,306.00 | 350 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2015 | PETRO SVC PARTNERS INC | Produced Fluid | 45 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
2015 | PETRO SVC PARTNERS INC | Produced Fluid | 45.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2513275 | Primary Facility | 2016-08-24 | Routine/Complete Inspection | No Violations Noted | At time of inspection no E&S issues observed on access road or on site. Well appears equipped for production. Well label present. Brine tank appears structurally sound. |
For data sources see[7]