If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-063-24456 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.541133,"lon":-79.359701,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Indiana | |
Municipality: Young Township | |
Operator Name: NATURAL ENERGY DEV CORP | |
Well Pad ID: | |
Farm/Lease Name: HENRY P & ANNA SADOSKY 4 | |
License Status: ACTIVE | |
Spud Date: 1979-10-23 | |
Permit Date: 1978-10-06 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.541133 | |
Longitude: -79.359701 |
Date | Event |
---|---|
1978-10-06 | New Permit Application |
1979-10-23 | Performed Spud Operation |
1979-10-27 | Drilling Completion |
1979-11-02 | Perforation |
1980-01-14 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | ANGERMAN ASSOC INC | 11751.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1992 | ANGERMAN ASSOC INC | 10502.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1993 | ANGERMAN ASSOC INC | 10030.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1994 | ANGERMAN ASSOC INC | 10280.00 | 362 | 0.00 | 0 | 0.00 | 0 |
1995 | ANGERMAN ASSOC INC | 7976.00 | 284 | 0.00 | 0 | 0.00 | 0 |
1996 | ANGERMAN ASSOC INC | 8783.5 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | ANGERMAN ASSOC INC | 6431 | 333 | 0.00 | 0 | 0.00 | 0 |
1998 | SOMERSET OIL & GAS CO INC | 14619 | 304 | 0.00 | 0 | 0.00 | 0 |
1999 | SOMERSET OIL & GAS CO INC | 4850 | 335 | 0.00 | 0 | 0.00 | 0 |
2000 | SOMERSET OIL & GAS CO INC | 6407 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | EOG RESOURCES INC | 7319 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | SOMERSET OIL & GAS CO INC | 6554 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | SOMERSET OIL & GAS CO INC | 6654 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | SOMERSET OIL & GAS CO INC | 5544 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2006 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2007 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2008 | EXCO RESOURCES PA INC | 2200.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2009 | EXCO RESOURCES PA INC | 5586.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | EXCO RESOURCES PA INC | 5,133.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | EXCO RESOURCES PA INC | 4,244.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | NATURAL ENERGY DEV CORP | 4,217.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | NATURAL ENERGY DEV CORP | 3,140.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | NATURAL ENERGY DEV CORP | 1,778.00 | 330 | 0.00 | 0 | 0.00 | 0 |
2015 | NATURAL ENERGY DEV CORP | 2,780.00 | 360 | 0.00 | 0 | 0.00 | 0 |
2016 | NATURAL ENERGY DEV CORP | 3,052.00 | 330 | 0.00 | 0 | 0.00 | 0 |
2017 | NATURAL ENERGY DEV CORP | 2,751.00 | 360 | 0.00 | 0 | 0.00 | 0 |
2018 | NATURAL ENERGY DEV CORP | 2,862.00 | 330 | 0.00 | 0 | 0.00 | 0 |
2019 | JMM RESOURCES LLC | 2,982.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1992 | ANGERMAN ASSOC INC | Brine | 2.80 Bbl | ||
2003 | SOMERSET OIL & GAS CO INC | Brine | 61.00 Bbl | Treated On-Site, NPDES Discharge | PA0095443 |
2010 | EXCO RESOURCES PA INC | Produced Fluid | 66.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
For data sources see[6]