If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-25025 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.672387,"lon":-79.077089,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Rayne Township | |
| Operator Name: GREYLOCK CONVENTIONAL LLC | |
| Well Pad ID: | |
| Farm/Lease Name: HARRY RAY 2 | |
| License Status: ACTIVE | |
| Spud Date: 1980-01-21 | |
| Permit Date: 1979-12-07 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.672387 | |
| Longitude: -79.077089 |
| Date | Event |
|---|---|
| 1979-12-07 | New Permit Application |
| 1980-01-21 | Performed Spud Operation |
| 1980-02-01 | Drilling Completion |
| 1980-02-01 | Perforation |
| 1980-03-18 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1986 | 7,763.00 | 242 | 0.00 | 0 | 0.00 | 0 | |
| 1987 | 6,596.00 | 235 | 0.00 | 0 | 0.00 | 0 | |
| 1988 | 8,994.00 | 356 | 0.00 | 0 | 0.00 | 0 | |
| 1989 | 6,926.00 | 241 | 0.00 | 0 | 0.00 | 0 | |
| 1991 | 7023.00 | 289 | 0.00 | 0 | 0.00 | 0 | |
| 1994 | ENERGY CORP OF AMER | 3358.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | ENERGY CORP OF AMER | 3374.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | ENERGY CORP OF AMER | 2917 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | ENERGY CORP OF AMER | 2786 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | ENERGY CORP OF AMER | 2750 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | ENERGY CORP OF AMER | 2836 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | ENERGY CORP OF AMER | 2540 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2001 | ENERGY CORP OF AMER | 2271 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | ENERGY CORP OF AMER | 1701 | 332 | 0.00 | 0 | 0.00 | 0 |
| 2003 | ENERGY CORP OF AMER | 2091 | 353 | 0.00 | 0 | 0.00 | 0 |
| 2004 | ENERGY CORP OF AMER | 2005 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2005 | ENERGY CORP OF AMER | 2033 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | ENERGY CORP OF AMER | 2,129.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | ENERGY CORP OF AMER | 2599.00 | 358 | 0.00 | 0 | 0.00 | 0 |
| 2008 | ENERGY CORP OF AMER | 2287.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | ENERGY CORP OF AMER | 1778.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | ENERGY CORP OF AMER | 1,147.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | ENERGY CORP OF AMER | 157.00 | 150 | 0.00 | 0 | 0.00 | 0 |
| 2012 | ENERGY CORP OF AMER | 334.00 | 230 | 0.00 | 0 | 0.00 | 0 |
| 2013 | ENERGY CORP OF AMER | 1,184.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | ENERGY CORP OF AMER | 1,283.10 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | ENERGY CORP OF AMER | 1,031.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | ENERGY CORP OF AMER | 1,161.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | GREYLOCK CONVENTIONAL LLC | 1,140.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | GREYLOCK CONVENTIONAL LLC | 1,138.00 | 330 | 0.00 | 0 | 0.00 | 0 |
| 2019 | GREYLOCK CONVENTIONAL LLC | 1,119.00 | 330 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1996 | ENERGY CORP OF AMER | Brine | 110.00 Bbl | Injection Disposal Well | PAS2D032BARM |
| 1997 | ENERGY CORP OF AMER | Brine | 80.00 Bbl | Road Spreading | UNK |
| 1998 | ENERGY CORP OF AMER | Brine | 80.00 Bbl | Injection Disposal Well | 0382204 |
| 1998 | ENERGY CORP OF AMER | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | 0026310 |
| 1999 | ENERGY CORP OF AMER | Brine | 70.00 Bbl | Injection Disposal Well | PAS2D032BARM |
| 2001 | ENERGY CORP OF AMER | Brine | 70.00 Bbl | Injection Disposal Well | PAS2D032BARM |
| 2002 | ENERGY CORP OF AMER | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2003 | ENERGY CORP OF AMER | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2005 | ENERGY CORP OF AMER | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2005 | ENERGY CORP OF AMER | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2008 | ENERGY CORP OF AMER | Brine | 60.00 Bbl | Municipal Sewage Treatment Plant | PA0026310 |
| 2009 | ENERGY CORP OF AMER | Brine | 60.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 2011 | ENERGY CORP OF AMER | Produced Fluid | 30.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095443 |
| 2011 | ENERGY CORP OF AMER | Produced Fluid | 25.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026310 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1088877 | Primary Facility | 2002-01-10 | Routine/Complete Inspection | No Violations Noted | Producing gas. Tag and tank ok. Site snow covered. |
For data sources see[7]