If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-063-25929 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.688173,"lon":-79.186056,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Indiana | |
Municipality: Washington Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: JOSEPH F NESBIT 5482 | |
License Status: ACTIVE | |
Spud Date: 1980-12-13 | |
Permit Date: 1980-12-08 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.688173 | |
Longitude: -79.186056 |
Date | Event |
---|---|
1980-12-08 | New Permit Application |
1980-12-13 | Performed Spud Operation |
1980-12-16 | Drilling Completion |
1980-12-22 | Perforation |
1981-02-02 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | 17090.00 | 364 | 0.00 | 0 | 0.00 | 0 | |
1992 | 13560.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
1993 | 12350.00 | 364 | 0.00 | 0 | 0.00 | 0 | |
1994 | 5654.00 | 350 | 0.00 | 0 | 0.00 | 0 | |
1995 | 7102.00 | 304 | 0.00 | 0 | 0.00 | 0 | |
1996 | 7102 | 365 | 0.00 | 0 | 0.00 | 0 | |
1998 | 3266 | 337 | 0.00 | 0 | 0.00 | 0 | |
1999 | CONSOL GAS CO | 2811 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | CONSOL GAS CO | 1849 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | CONSOL GAS CO | 1279 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | CONSOL GAS CO | 1744 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | CONSOL GAS CO | 1692 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | CONSOL GAS CO | 1664 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | CONSOL GAS CO | 1,472.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | CONSOL GAS CO | 1270.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | CONSOL GAS CO | 1106.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | CONSOL GAS CO | 5199.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | CONSOL GAS CO | 7,586.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | CONSOL GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | CNX GAS CO LLC | 3,433.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | CNX GAS CO LLC | 1,740.89 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | CNX GAS CO LLC | 1,203.94 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | CNX GAS CO LLC | 1,229.52 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | CNX GAS CO LLC | 738.33 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | CNX GAS CO LLC | 737.36 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | CNX GAS CO LLC | 583.25 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1996 | Brine | 179.00 Bbl | Brine or Industrial Waste Treatment Plt | PARW0000008 | |
1999 | CONSOL GAS CO | Brine | 40.00 Bbl | Injection Disposal Well | 5690201 |
1999 | CONSOL GAS CO | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
1999 | CONSOL GAS CO | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2000 | CONSOL GAS CO | Brine | 46.58 Bbl | Municipal Sewage Treatment Plant | PA0026034 |
2002 | CONSOL GAS CO | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2009 | CONSOL GAS CO | Brine | 132.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
2009 | CONSOL GAS CO | Brine | 261.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2009 | CONSOL GAS CO | Brine | 90.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
2009 | CONSOL GAS CO | Brine | 80.00 Bbl | Injection Disposal Well | PA101656 |
2010 | CONSOL GAS CO | Produced Fluid | 325.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
2010 | CONSOL GAS CO | Produced Fluid | 89.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026034 |
2010 | CONSOL GAS CO | Produced Fluid | 89.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0091472 |
2011 | CNX GAS CO LLC | Produced Fluid | 60.00 Bbl | Injection Disposal Well | 34-155-23584 |
2011 | CNX GAS CO LLC | Produced Fluid | 105.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 34-099-23127 |
2012 | CNX GAS CO LLC | Produced Fluid | 100.00 Bbl | Injection Disposal Well | 34-155-23584 |
2016 | CNX GAS CO LLC | Produced Fluid | 25.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2016 | CNX GAS CO LLC | Produced Fluid | 25 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1808396 | Primary Facility | 2009-06-18 | Routine/Complete Inspection | No Violations Noted | pumpjack tag & tank ok |
1832389 | Primary Facility | 2009-09-16 | Routine/Complete Inspection | No Violations Noted | equipped/E&S ok/tag ok |
2450874 | Primary Facility | 2016-02-18 | Routine/Partial Inspection | No Violations Noted | At time of inspection, well drilled and appears equipped for production. Pumpjack installed on well. According to records, drilling occurred 12/13/1980- 12/16/1980. Brine tank located within earthen dike, appears sound.
Well tag present, in need of update, fixation compromised. Department recommends Operator update well tag as necessary and ensure well tag is installed on the well in a permanent manner as per current regulations. Access road plowed. Due to snow-cover, Department unable to adequately inspect access road and well site during this inspection for any accelerated erosion and/or sedimentation issues. |
For data sources see[7]