If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-26324 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.683234,"lon":-78.967799,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Green Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: W SICKENBERGER 1 | |
| License Status: ACTIVE | |
| Spud Date: 1981-06-04 | |
| Permit Date: 1981-05-29 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.683234 | |
| Longitude: -78.967799 |
| Date | Event |
|---|---|
| 1981-05-29 | New Permit Application |
| 1981-06-04 | Performed Spud Operation |
| 1981-06-08 | Drilling Completion |
| 1981-06-22 | Perforation |
| 1981-11-16 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1990 | DEVONIAN RESOURCES INC | 7740.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1991 | DEVONIAN RESOURCES INC | 7640.00 | 364 | 0.00 | 0 | 0.00 | 0 |
| 1992 | DEVONIAN RESOURCES INC | 5889.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1993 | DEVONIAN RESOURCES INC | 4631.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 1994 | DEVONIAN RESOURCES INC | 4447.00 | 371 | 0.00 | 0 | 0.00 | 0 |
| 1995 | DEVONIAN RESOURCES INC | 4528.00 | 331 | 0.00 | 0 | 0.00 | 0 |
| 1996 | DEVONIAN RESOURCES INC | 1986 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | DEVONIAN RESOURCES INC | 3985 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | DEVONIAN RESOURCES INC | 3010 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | DEVONIAN RESOURCES INC | 2567 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | DEVONIAN RESOURCES INC | 1063 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | DEVONIAN RESOURCES INC | 2024 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | DEVONIAN RESOURCES INC | 1264 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | DEVONIAN RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2005 | DEVONIAN RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | EXCO RESOURCES PA INC | 1509.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2009 | EXCO RESOURCES PA INC | 1012.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | EXCO RESOURCES PA INC | 960.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | EXCO RESOURCES PA INC | 1,976.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | EXCO RESOURCES PA LLC | 1,288.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | EXCO RESOURCES PA LLC | 1,785.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | EXCO RESOURCES PA LLC | 1,203.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | EXCO RESOURCES PA LLC | 516.00 | 364 | 0.00 | 0 | 0.00 | 0 |
| 2016 | ALLIANCE PETRO CO LLC | 302.00 | 183 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 879.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 937.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1991 | DEVONIAN RESOURCES INC | Brine | 124.00 Bbl | ||
| 1995 | DEVONIAN RESOURCES INC | Brine | 83.00 Bbl | ||
| 1996 | DEVONIAN RESOURCES INC | Brine | 76.00 Bbl | Municipal Sewage Treatment Plant | |
| 1997 | DEVONIAN RESOURCES INC | Brine | 32.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0028207 |
| 1998 | DEVONIAN RESOURCES INC | Brine | 16.00 Bbl | Municipal Sewage Treatment Plant | PA0028207 |
| 1999 | DEVONIAN RESOURCES INC | Brine | 38.00 Bbl | Municipal Sewage Treatment Plant | PA0028207 |
| 2001 | DEVONIAN RESOURCES INC | Brine | 109.00 Bbl | Municipal Sewage Treatment Plant | PA0028207 |
| 2008 | EXCO RESOURCES PA INC | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2008 | EXCO RESOURCES PA INC | Brine | 14.00 Bbl | Municipal Sewage Treatment Plant | PA0028207 |
| 2009 | EXCO RESOURCES PA INC | Brine | 100.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2009 | EXCO RESOURCES PA INC | Brine | 40.00 Bbl | Injection Disposal Well | PAS2D205BCLE |
| 2010 | EXCO RESOURCES PA INC | Produced Fluid | 40.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PAS2D205BCLE |
| 2010 | EXCO RESOURCES PA INC | Produced Fluid | 38.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2011 | EXCO RESOURCES PA INC | Produced Fluid | 40.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2012 | EXCO RESOURCES PA LLC | Produced Fluid | 40.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2013 | EXCO RESOURCES PA LLC | Produced Fluid | 95.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2013 | EXCO RESOURCES PA LLC | Produced Fluid | 95 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2015 | EXCO RESOURCES PA LLC | Produced Fluid | 34 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2015 | EXCO RESOURCES PA LLC | Produced Fluid | 34.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2017 | ALLIANCE PETRO CO LLC | Produced Fluid | 32.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028207 |
| 2018 | ALLIANCE PETRO CO LLC | Produced Fluid | 45.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2019 | ALLIANCE PETRO CO LLC | Produced Fluid | 40.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1080503 | Primary Facility | 2001-12-04 | Routine/Complete Inspection | No Violations Noted | Tag, tank, e&s ok. |
| 2006181 | Primary Facility | 2011-09-28 | Routine/Complete Inspection | No Violations Noted | Tag, tank, e&s ok. |
| 570216 | Primary Facility | 1995-09-15 | Routine/Complete Inspection | No Violations Noted | TAG, TANK, E&S OK |
For data sources see[7]