If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-063-26902 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.64472,"lon":-78.946665,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Indiana | |
Municipality: Cherryhill Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: PENNS MANOR AREA SCHOOL DISTRICT 2 | |
License Status: ACTIVE | |
Spud Date: 1982-03-23 | |
Permit Date: 1982-03-16 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.644720 | |
Longitude: -78.946665 |
Date | Event |
---|---|
1982-03-16 | New Permit Application |
1982-03-23 | Performed Spud Operation |
1982-03-28 | Drilling Completion |
1982-04-12 | Perforation |
1982-05-20 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1992 | ATLAS RESOURCES INC | 4241.00 | 363 | 0.00 | 0 | 0.00 | 0 |
1996 | POWER GAS MKT & TRANS INC | 1638 | 240 | 0.00 | 0 | 0.00 | 0 |
1997 | POWER GAS MKT & TRANS INC | 2553 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | POWER GAS MKT & TRANS INC | 2258 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | POWER GAS MKT & TRANS INC | 2142 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | POWER GAS MKT & TRANS INC | 1641 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | POWER GAS MKT & TRANS INC | 1403 | 320 | 0.00 | 0 | 0.00 | 0 |
2002 | POWER GAS MKT & TRANS INC | 2260 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | POWER GAS MKT & TRANS INC | 2023.45 | 365 | 0 | 0 | 0.00 | 0 |
2004 | POWER GAS MKT & TRANS INC | 1663 | 365 | 0 | 365 | 0.00 | 0 |
2005 | POWER GAS MKT & TRANS INC | 1660 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | POWER GAS MKT & TRANS INC | 2,155.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | POWER GAS MKT & TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2008 | POWER GAS MKT & TRANS INC | 1799.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | EXCO RESOURCES PA INC | 1713.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | EXCO RESOURCES PA INC | 1,496.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | EXCO RESOURCES PA INC | 1,526.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | EXCO RESOURCES PA LLC | 1,455.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | EXCO RESOURCES PA LLC | 1,620.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | EXCO RESOURCES PA LLC | 1,279.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | EXCO RESOURCES PA LLC | 1,230.00 | 364 | 0.00 | 0 | 0.00 | 0 |
2016 | ALLIANCE PETRO CO LLC | 670.00 | 183 | 0.00 | 0 | 0.00 | 0 |
2017 | ALLIANCE PETRO CO LLC | 1,811.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | ALLIANCE PETRO CO LLC | 1,865.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1996 | POWER GAS MKT & TRANS INC | Brine | 40.00 Bbl | Injection Disposal Well | 033-22059 |
1997 | POWER GAS MKT & TRANS INC | Brine | 25.00 Bbl | Injection Disposal Well | 1788201 |
1998 | POWER GAS MKT & TRANS INC | Brine | 40.00 Bbl | Injection Disposal Well | 1788201 |
2001 | POWER GAS MKT & TRANS INC | Brine | 8.00 Bbl | Injection Disposal Well | |
2005 | POWER GAS MKT & TRANS INC | Brine | 27.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
2005 | POWER GAS MKT & TRANS INC | Brine | 74.00 Bbl | Injection Disposal Well | PA1788201 |
2006 | POWER GAS MKT & TRANS INC | Brine | 71.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
2008 | POWER GAS MKT & TRANS INC | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | 306 |
2009 | EXCO RESOURCES PA INC | Brine | 30.00 Bbl | Other | |
2009 | EXCO RESOURCES PA INC | Brine | 103.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
2010 | EXCO RESOURCES PA INC | Produced Fluid | 35.00 Bbl | STORAGE PENDING DISPOSAL OR REUSE | |
2010 | EXCO RESOURCES PA INC | Produced Fluid | 45.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
2011 | EXCO RESOURCES PA INC | Produced Fluid | 25.00 Bbl | STORAGE PENDING DISPOSAL OR REUSE | |
2011 | EXCO RESOURCES PA INC | Produced Fluid | 50.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
2012 | EXCO RESOURCES PA LLC | Produced Fluid | 40.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 301357 |
2013 | EXCO RESOURCES PA LLC | Produced Fluid | 48 Bbl | CENT WASTE TRT FAC NPDES | PA0095443 |
2013 | EXCO RESOURCES PA LLC | Produced Fluid | 48.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095443 |
2013 | EXCO RESOURCES PA LLC | Produced Fluid | 40.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2013 | EXCO RESOURCES PA LLC | Produced Fluid | 40 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
2014 | EXCO RESOURCES PA LLC | Produced Fluid | 25 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
2014 | EXCO RESOURCES PA LLC | Produced Fluid | 25.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2015 | EXCO RESOURCES PA LLC | Produced Fluid | 5.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2015 | EXCO RESOURCES PA LLC | Produced Fluid | 5 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1072676 | Primary Facility | 2001-10-25 | Complaint Inspection | Violation(s) Noted | Inspection in response to SR# 01-063-039. Well operating and properly identified. Produced fluids tank significantly deteriorated. *Spoke with Jim Burns on site. |
1090490 | Primary Facility | 2002-01-16 | Compliance Evaluation | No Violations Noted | Re-inspection in response to deteriorated produced fluids tank violation documented 10-25-01. |
2280695 | Primary Facility | 2014-06-10 | Routine/Complete Inspection | No Violations Noted | At time of inspection, well drilled and equipped for production. Well label present. Shared access road in good condition. |
2301714 | Primary Facility | 2014-09-04 | Routine/Complete Inspection | No Violations Noted | |
2519138 | Primary Facility | 2016-09-02 | Routine/Complete Inspection | No Violations Noted | 9/2/2016 - Tank, tag, annulus open. |
561882 | Primary Facility | 1992-09-23 | Routine/Complete Inspection | No Violations Noted | E&S OK; TANK |
578704 | Primary Facility | 1998-05-11 | Routine/Complete Inspection | No Violations Noted | PROD GAS; TAG/TANK/E&S OK |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
1072676 | 288548 | 10/25/2001 | 2001-10-25 | 78.56PITCNST - Impoundment not structurally sound, impermeable, 3rd party protected, greater than 20" of seasonal high ground water table | Administrative |
Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
---|---|---|---|---|---|---|---|
288548 | 84597 | NOV - Notice of Violation | Comply/Closed | 2002-01-16 |
For data sources see[7]