If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-30243 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.893418,"lon":-79.140252,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: West Mahoning Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: JOHN K & JUDY H MILLER 4 | |
| License Status: ACTIVE | |
| Spud Date: 1991-06-26 | |
| Permit Date: 1991-06-11 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.893418 | |
| Longitude: -79.140252 |
| Date | Event |
|---|---|
| 1991-06-11 | New Permit Application |
| 1991-06-26 | Performed Spud Operation |
| 1991-07-02 | Drilling Completion |
| 1991-07-16 | Perforation |
| 1992-01-27 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1993 | DL RESOURCES INC | 22291.00 | 359 | 0.00 | 0 | 0.00 | 0 |
| 1994 | DL RESOURCES INC | 16181.00 | 303 | 0.00 | 0 | 0.00 | 0 |
| 1995 | DL RESOURCES INC | 9923.00 | 236 | 0.00 | 0 | 0.00 | 0 |
| 1996 | DL RESOURCES INC | 11262 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | DL RESOURCES INC | 5679 | 180 | 0.00 | 0 | 0.00 | 0 |
| 1998 | DL RESOURCES INC | 9484 | 326 | 0.00 | 0 | 0.00 | 0 |
| 1999 | DL RESOURCES INC | 10577 | 329 | 0.00 | 0 | 0.00 | 0 |
| 2000 | DL RESOURCES INC | 8913 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | DL RESOURCES INC | 8800 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | DL RESOURCES INC | 8901 | 360 | 0.00 | 0 | 0.00 | 0 |
| 2003 | DL RESOURCES INC | 7581 | 359 | 0.00 | 0 | 0.00 | 0 |
| 2004 | DL RESOURCES INC | 7584 | 360 | 0.00 | 0 | 0.00 | 0 |
| 2005 | DL RESOURCES INC | 6324 | 329 | 0.00 | 0 | 0.00 | 0 |
| 2006 | DL RESOURCES INC | 6,869.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | DL RESOURCES INC | 6548.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | DL RESOURCES INC | 6162.00 | 359 | 0.00 | 0 | 0.00 | 0 |
| 2009 | DL RESOURCES INC | 4627.00 | 358 | 0.00 | 0 | 0.00 | 0 |
| 2010 | DL RESOURCES INC | 4,970.00 | 356 | 0.00 | 0 | 0.00 | 0 |
| 2011 | DL RESOURCES INC | 4,069.00 | 358 | 0.00 | 0 | 0.00 | 0 |
| 2012 | DL RESOURCES INC | 4,518.00 | 355 | 0.00 | 0 | 0.00 | 0 |
| 2013 | DL RESOURCES INC | 3,247.00 | 327 | 0.00 | 0 | 0.00 | 0 |
| 2014 | DL RESOURCES INC | 5,185.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | DL RESOURCES INC | 3,822.00 | 353 | 0.00 | 0 | 0.00 | 0 |
| 2016 | DL RESOURCES INC | 3,827.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DL RESOURCES INC | 4,008.00 | 353 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DL RESOURCES INC | 3,370.00 | 348 | 0.00 | 0 | 0.00 | 0 |
| 2019 | DL RESOURCES INC | 2,388.00 | 302 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1993 | DL RESOURCES INC | Brine | 4.00 Bbl | ||
| 1997 | DL RESOURCES INC | Brine | 25.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 1998 | DL RESOURCES INC | Brine | 70.00 Bbl | Treated On-Site, NPDES Discharge | PA0095443 |
| 2013 | DL RESOURCES INC | Produced Fluid | 20 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2013 | DL RESOURCES INC | Produced Fluid | 20.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 560918 | Primary Facility | 1992-08-12 | Site Restoration | No Violations Noted | SITE RESTORED; TANK |
| 563035 | Primary Facility | 1993-03-23 | Routine/Complete Inspection | No Violations Noted | E&S OK; TANK |
For data sources see[7]