If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-063-30319 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.547256,"lon":-79.25082,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Indiana | |
Municipality: Center Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: STEPHEN J. PRIBESH FM STELLA PRIBESH 3 | |
License Status: ACTIVE | |
Spud Date: 1991-10-21 | |
Permit Date: 1991-10-03 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.547256 | |
Longitude: -79.250820 |
Date | Event |
---|---|
1991-10-03 | New Permit Application |
1991-10-21 | Performed Spud Operation |
1991-10-26 | Drilling Completion |
1991-11-05 | Perforation |
1992-01-01 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1993 | PHILLIPS EXPLORATION INC | 21571.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1994 | PHILLIPS EXPLORATION INC | 12061.00 | 260 | 0.00 | 0 | 0.00 | 0 |
1995 | PHILLIPS EXPLORATION INC | 13887.00 | 276 | 0.00 | 0 | 0.00 | 0 |
1996 | PHILLIPS EXPLORATION INC | 9485 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | PHILLIPS EXPLORATION INC | 11515 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | PHILLIPS EXPLORATION INC | 9056 | 355 | 0.00 | 0 | 0.00 | 0 |
1999 | PHILLIPS EXPLORATION INC | 5096 | 305 | 0.00 | 0 | 0.00 | 0 |
2000 | PHILLIPS EXPLORATION INC | 6870 | 353 | 0.00 | 0 | 0.00 | 0 |
2001 | PHILLIPS EXPLORATION INC | 6704 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | PHILLIPS EXPLORATION INC | 6169 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | PHILLIPS EXPLORATION INC | 6039 | 364 | 0 | 364 | 0.00 | 0 |
2004 | PHILLIPS EXPLORATION INC | 5322 | 366 | 0.00 | 0 | 0.00 | 0 |
2005 | PHILLIPS EXPLORATION INC | 5413 | 363 | 0.00 | 0 | 0.00 | 0 |
2006 | PHILLIPS EXPLORATION INC | 5,014.00 | 364 | 0.00 | 0 | 0.00 | 0 |
2007 | PHILLIPS EXPLORATION INC | 4331.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | PHILLIPS EXPLORATION INC | 4336.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2009 | PHILLIPS EXPLORATION INC | 4221.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | PHILLIPS EXPLORATION INC | 4,029.00 | 364 | 0.00 | 0 | 0.00 | 0 |
2011 | PHILLIPS EXPLORATION INC | 3,662.00 | 351 | 0.00 | 0 | 0.00 | 0 |
2012 | XTO ENERGY INC | 4,314.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | XTO ENERGY INC | 4,006.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | XTO ENERGY INC | 3,676.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | XTO ENERGY INC | 3,126.13 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | XTO ENERGY INC | 2,967.18 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | ALLIANCE PETRO CO LLC | 6,793.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2018 | ALLIANCE PETRO CO LLC | 3,551.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1997 | PHILLIPS EXPLORATION INC | Brine | 40.00 Bbl | Brine or Industrial Waste Treatment Plt | GROUP |
1998 | PHILLIPS EXPLORATION INC | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | 033-WAST1 |
2003 | PHILLIPS EXPLORATION INC | Brine | 0.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2005 | PHILLIPS EXPLORATION INC | Brine | 60.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2016 | XTO ENERGY INC | Produced Fluid | 21.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2016 | XTO ENERGY INC | Produced Fluid | 21 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1559009 | Primary Facility | 2006-08-10 | Routine/Complete Inspection | No Violations Noted | TAG/TANK/E&S OK/PRODUCING GS |
2691546 | Primary Facility | 2018-02-06 | Routine/Complete Inspection | No Violations Noted | |
557376 | Primary Facility | 1991-11-19 | Routine/Complete Inspection | No Violations Noted | DRILLED; E&S, PITS OK |
For data sources see[7]