If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-063-31335 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.687351,"lon":-79.175869,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Indiana | |
Municipality: Washington Township | |
Operator Name: KRIEBEL WELLS DISSOLUTION CO LLC | |
Well Pad ID: | |
Farm/Lease Name: B R & P TRACT 001 | |
License Status: ACTIVE | |
Spud Date: 1995-12-27 | |
Permit Date: 1995-11-15 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.687351 | |
Longitude: -79.175869 |
Date | Event |
---|---|
1995-11-15 | New Permit Application |
1995-12-27 | Performed Spud Operation |
1995-12-31 | Drilling Completion |
1996-01-24 | Perforation |
1996-05-21 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1996 | KRIEBEL GAS INC | 13838 | 177 | 0.00 | 0 | 0.00 | 0 |
1997 | KRIEBEL GAS INC | 23305 | 375 | 0.00 | 0 | 0.00 | 0 |
1998 | KRIEBEL GAS INC | 9997 | 245 | 0.00 | 0 | 0.00 | 0 |
1999 | KRIEBEL GAS INC | 8168 | 288 | 0.00 | 0 | 0.00 | 0 |
2000 | KRIEBEL MINERALS INC | 7700 | 347 | 0.00 | 0 | 0.00 | 0 |
2001 | KRIEBEL MINERALS INC | 5835 | 363 | 0.00 | 0 | 0.00 | 0 |
2002 | KRIEBEL MINERALS INC | 4637 | 344 | 0.00 | 0 | 0.00 | 0 |
2003 | KRIEBEL MINERALS INC | 4161 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | 3925 | 365 | 0.00 | 0 | 0.00 | 0 | |
2005 | KRIEBEL MINERALS INC | 3510 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | KRIEBEL MINERALS INC | 2,843.00 | 352 | 0.00 | 0 | 0.00 | 0 |
2007 | KRIEBEL MINERALS INC | 1789.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | KRIEBEL MINERALS INC | 1851.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | KRIEBEL MINERALS INC | 2526.00 | 349 | 0.00 | 0 | 0.00 | 0 |
2010 | KRIEBEL MINERALS INC | 2,331.00 | 356 | 0.00 | 0 | 0.00 | 0 |
2011 | KRIEBEL MINERALS INC | 2,307.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2012 | KRIEBEL MINERALS INC | 1,730.00 | 323 | 0.00 | 0 | 0.00 | 0 |
2013 | KRIEBEL MINERALS INC | 1,691.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2014 | KRIEBEL MINERALS INC | 1,323.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2015 | KRIEBEL MINERALS INC | 1,386.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2016 | KRIEBEL MINERALS INC | 1,286.00 | 335 | 0.00 | 0 | 0.00 | 0 |
2017 | KRIEBEL WELLS DISSOLUTION CO LLC | 992.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2018 | KRIEBEL WELLS DISSOLUTION CO LLC | 914.00 | 334 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2004 | Brine | 40.00 Bbl | Other | ||
2005 | KRIEBEL MINERALS INC | Brine | 15.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
2012 | KRIEBEL MINERALS INC | Produced Fluid | 3.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095443 |
2014 | KRIEBEL MINERALS INC | Produced Fluid | 10.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2014 | KRIEBEL MINERALS INC | Produced Fluid | 10 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
571500 | Primary Facility | 1996-01-23 | Routine/Complete Inspection | No Violations Noted | DRILLED; E&S OK |
571504 | Primary Facility | 1996-01-23 | Routine/Complete Inspection | No Violations Noted | DRILLED; E&S OK |
For data sources see[7]