If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-063-31641 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.82182,"lon":-78.973693,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Indiana | |
Municipality: Grant Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: ELLA HURD 8 | |
License Status: ACTIVE | |
Spud Date: 1996-11-01 | |
Permit Date: 1996-09-27 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.821820 | |
Longitude: -78.973693 |
Date | Event |
---|---|
1996-09-27 | New Permit Application |
1996-11-01 | Performed Spud Operation |
1996-11-05 | Drilling Completion |
1996-11-12 | Perforation |
1997-01-01 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1996 | PHILLIPS EXPLORATION INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1997 | PHILLIPS EXPLORATION INC | 4010 | 100 | 0.00 | 0 | 0.00 | 0 |
1998 | PHILLIPS EXPLORATION INC | 163 | 3 | 0.00 | 0 | 0.00 | 0 |
1999 | PHILLIPS EXPLORATION INC | 6003 | 217 | 0.00 | 0 | 0.00 | 0 |
2000 | PHILLIPS EXPLORATION INC | 3129 | 120 | 0.00 | 0 | 0.00 | 0 |
2002 | PHILLIPS EXPLORATION INC | 4439 | 181 | 0.00 | 0 | 0.00 | 0 |
2003 | PHILLIPS EXPLORATION INC | 5422 | 364 | 0 | 364 | 0.00 | 0 |
2004 | PHILLIPS EXPLORATION INC | 4597 | 366 | 0.00 | 0 | 0.00 | 0 |
2005 | PHILLIPS EXPLORATION INC | 4188 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | PHILLIPS EXPLORATION INC | 3,708.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | PHILLIPS EXPLORATION INC | 3210.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | PHILLIPS EXPLORATION INC | 2819.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2009 | PHILLIPS EXPLORATION INC | 2480.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | PHILLIPS EXPLORATION INC | 2,408.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | PHILLIPS EXPLORATION INC | 2,341.00 | 364 | 0.00 | 0 | 0.00 | 0 |
2012 | XTO ENERGY INC | 2,181.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | XTO ENERGY INC | 1,966.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | XTO ENERGY INC | 1,859.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | XTO ENERGY INC | 1,474.13 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | XTO ENERGY INC | 139.00 | 114 | 0.00 | 0 | 0.00 | 0 |
2017 | ALLIANCE PETRO CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2018 | ALLIANCE PETRO CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2003 | PHILLIPS EXPLORATION INC | Brine | 0.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2014 | XTO ENERGY INC | Produced Fluid | 52.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2014 | XTO ENERGY INC | Produced Fluid | 52 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
2016 | XTO ENERGY INC | Produced Fluid | 12.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2016 | XTO ENERGY INC | Produced Fluid | 12 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2530283 | Primary Facility | 2016-10-13 | Routine/Complete Inspection | No Violations Noted | At time of inspection no E&S issues observed on gated access road. No E&S issues observed on site.
Well appears equipped for production. Well tag present and legible. Brine tank appears structurally sound. |
2849307 | Primary Facility | 2019-03-06 | Administrative/File Review | No Violations Noted |
For data sources see[7]