If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-063-33242 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.47863,"lon":-79.223629,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Indiana | |
Municipality: Black Lick Township | |
Operator Name: FATE VENTURES LLC | |
Well Pad ID: | |
Farm/Lease Name: MCCONNELL 9 | |
License Status: ACTIVE | |
Spud Date: 2003-01-16 | |
Permit Date: 2002-10-28 | |
Well Type: COALBED METHANE | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.478630 | |
Longitude: -79.223629 |
Date | Event |
---|---|
2002-10-28 | New Permit Application |
2003-01-16 | Performed Spud Operation |
2003-01-18 | Drilling Completion |
2003-02-05 | Perforation |
2003-06-19 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2002 | BELDEN & BLAKE CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2003 | BELDEN & BLAKE CORP | 7536 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | BELDEN & BLAKE CORP | 14641 | 366 | 0.00 | 0 | 0.00 | 0 |
2005 | BELDEN & BLAKE CORP | 13000 | 365 | 0 | 365 | 0.00 | 0 |
2006 | BELDEN & BLAKE CORP | 7,009.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | BELDEN & BLAKE CORP | 9,095.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | BELDEN & BLAKE CORP | 6,636.79 | 366 | 0.00 | 0 | 0.00 | 0 |
2009 | BELDEN & BLAKE CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2010 | KEYROCK ENERGY LLC | 7,350.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | KEYROCK ENERGY LLC | 5,866.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | KEYROCK ENERGY LLC | 6,128.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | KEYROCK ENERGY LLC | 4,956.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | KEYROCK ENERGY LLC | 4,577.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | KEYROCK ENERGY LLC | 3,777.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | KEYROCK ENERGY LLC | 2,762.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | KEYROCK ENERGY LLC | 1,616.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2003 | BELDEN & BLAKE CORP | Fracking Fluid | 160.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0102784 |
2003 | BELDEN & BLAKE CORP | Brine | 8,184.00 Bbl | Treated On-Site, NPDES Discharge | PA0206075 |
2004 | BELDEN & BLAKE CORP | Brine | 6,436.86 Bbl | Treated On-Site, NPDES Discharge | PA0206075 |
2005 | BELDEN & BLAKE CORP | Brine | 7,810.00 Bbl | Treated On-Site, NPDES Discharge | PA0206075 |
2005 | BELDEN & BLAKE CORP | Brine | 3,905.00 Bbl | Other | PA 0219339 |
2006 | BELDEN & BLAKE CORP | Brine | 8,451.00 Bbl | Treated On-Site, NPDES Discharge | PA0206075 |
2018 | KEYROCK ENERGY LLC | Produced Fluid | 620.98 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0219339 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1828217 | Primary Facility | 2009-09-10 | Routine/Complete Inspection | No Violations Noted | According to records, well drilled as coal bed methane well to depth of 1319¿ and completed on 1/18/03. WRAC submitted and approved on 4/15/03. Well completed with 4¿ pipe reduced 2¿ production pipe with shut off valves. Based on site conditions, no indication of IW issues at the site. Well tag present. No E&S issues at the site. No leaks around well head. Dual data logger showed 20 psi/ 5 psi. |
For data sources see[7]