If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-33378 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.62852,"lon":-79.329068,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Armstrong Township | |
| Operator Name: WILLIAM MCINTIRE COAL OIL & GAS | |
| Well Pad ID: | |
| Farm/Lease Name: SHIRLEY 3 | |
| License Status: ACTIVE | |
| Spud Date: 2003-07-16 | |
| Permit Date: 2003-04-18 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.628520 | |
| Longitude: -79.329068 |
| Date | Event |
|---|---|
| 2003-04-18 | New Permit Application |
| 2003-07-11 | Performed Spud Operation |
| 2003-07-21 | Drilling Completion |
| 2003-08-04 | Perforation |
| 2003-12-04 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2003 | WILLIAM MCINTIRE COAL OIL & GAS | 3077 | 124 | 0.00 | 0 | 0.00 | 0 |
| 2004 | WILLIAM MCINTIRE COAL OIL & GAS | 3116 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | WILLIAM MCINTIRE COAL OIL & GAS | 1689 | 172 | 0.00 | 0 | 0.00 | 0 |
| 2006 | WILLIAM MCINTIRE COAL OIL & GAS | 1,268.00 | 260 | 0.00 | 0 | 0.00 | 0 |
| 2007 | WILLIAM MCINTIRE COAL OIL & GAS | 945.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | WILLIAM MCINTIRE COAL OIL & GAS | 1503.00 | 328 | 0.00 | 0 | 0.00 | 0 |
| 2009 | WILLIAM MCINTIRE COAL OIL & GAS | 953.00 | 269 | 0.00 | 0 | 0.00 | 0 |
| 2010 | WILLIAM MCINTIRE COAL OIL & GAS | 377.00 | 101 | 0.00 | 0 | 0.00 | 0 |
| 2011 | WILLIAM MCINTIRE COAL OIL & GAS | 314.5 | 113 | 22.70 | 365 | 0.00 | 0 |
| 2012 | WILLIAM MCINTIRE COAL OIL & GAS | 350.00 | 84 | 0.00 | 0 | 0.00 | 0 |
| 2013 | WILLIAM MCINTIRE COAL OIL & GAS | 188.22 | 97 | 0.00 | 0 | 0.00 | 0 |
| 2014 | WILLIAM MCINTIRE COAL OIL & GAS | 285.00 | 98 | 0.00 | 0 | 0.00 | 0 |
| 2015 | WILLIAM MCINTIRE COAL OIL & GAS | 270.00 | 86 | 0.00 | 0 | 0.00 | 0 |
| 2016 | WILLIAM MCINTIRE COAL OIL & GAS | 31.4 | 180 | 0.00 | 0 | 0.00 | 0 |
| 2017 | WILLIAM MCINTIRE COAL OIL & GAS | 31.00 | 49 | 0.00 | 0 | 0.00 | 0 |
| 2018 | WILLIAM MCINTIRE COAL OIL & GAS | 70.00 | 20 | 0.00 | 0 | 0.00 | 0 |
| 2019 | WILLIAM MCINTIRE COAL OIL & GAS | 2,073.00 | 308 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2004 | WILLIAM MCINTIRE COAL OIL & GAS | Brine | 85.00 Bbl | Reuse other than road spreading | 063-33760 |
| 2008 | WILLIAM MCINTIRE COAL OIL & GAS | Brine | 20.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2012 | WILLIAM MCINTIRE COAL OIL & GAS | Produced Fluid | 30.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2014 | WILLIAM MCINTIRE COAL OIL & GAS | Produced Fluid | 20.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2014 | WILLIAM MCINTIRE COAL OIL & GAS | Produced Fluid | 20 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
For data sources see[6]