If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-063-33961 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.451491,"lon":-79.202434,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Indiana | |
Municipality: Burrell Township | |
Operator Name: KRIEBEL WELLS DISSOLUTION CO LLC | |
Well Pad ID: | |
Farm/Lease Name: DAVIS 1 | |
License Status: ACTIVE | |
Spud Date: 2004-11-16 | |
Permit Date: 2004-10-28 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.451491 | |
Longitude: -79.202434 |
Date | Event |
---|---|
2004-10-28 | New Permit Application |
2004-11-16 | Performed Spud Operation |
2004-11-18 | Drilling Completion |
2004-11-23 | Perforation |
2005-09-28 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2004 | 547 | 31 | 0.00 | 0 | 0.00 | 0 | |
2005 | KRIEBEL MINERALS INC | 12388 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | KRIEBEL MINERALS INC | 5,826.00 | 346 | 0.00 | 0 | 0.00 | 0 |
2007 | KRIEBEL MINERALS INC | 3421.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | KRIEBEL MINERALS INC | 2984.00 | 350 | 0.00 | 0 | 0.00 | 0 |
2009 | KRIEBEL MINERALS INC | 1919.00 | 269 | 0.00 | 0 | 0.00 | 0 |
2010 | KRIEBEL MINERALS INC | 2,172.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | KRIEBEL MINERALS INC | 1,816.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2012 | KRIEBEL MINERALS INC | 2,165.00 | 335 | 0.00 | 0 | 0.00 | 0 |
2013 | KRIEBEL MINERALS INC | 2,114.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2014 | KRIEBEL MINERALS INC | 1,260.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2015 | KRIEBEL MINERALS INC | 430.00 | 209 | 0.00 | 0 | 0.00 | 0 |
2016 | KRIEBEL MINERALS INC | 972.00 | 304 | 0.00 | 0 | 0.00 | 0 |
2017 | KRIEBEL WELLS DISSOLUTION CO LLC | 428.00 | 273 | 0.00 | 0 | 0.00 | 0 |
2018 | KRIEBEL WELLS DISSOLUTION CO LLC | 276.00 | 209 | 0.00 | 0 | 0.00 | 0 |
2019 | KRIEBEL WELLS DISSOLUTION CO LLC | 829.00 | 272 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2004 | Fracking Fluid | 690.00 Bbl | Other | ||
2004 | Fracking Fluid | 460.00 Bbl | Other | PA0091472 | |
2006 | KRIEBEL MINERALS INC | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
2012 | KRIEBEL MINERALS INC | Produced Fluid | 30.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095443 |
2014 | KRIEBEL MINERALS INC | Produced Fluid | 32.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2014 | KRIEBEL MINERALS INC | Produced Fluid | 32 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
2015 | KRIEBEL MINERALS INC | Produced Fluid | 30 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
2015 | KRIEBEL MINERALS INC | Produced Fluid | 30.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2019 | KRIEBEL WELLS DISSOLUTION CO LLC | Produced Fluid | 40.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2450744 | Primary Facility | 2016-02-17 | Routine/Complete Inspection | No Violations Noted | At time of inspection, well drilled and appears to be equipped for production. According to records, drilling occurred 11/16/2004-11/18/2004. Well tag present, legible. Brine tank appears sound.
Although access road and well site snow-covered, no apparent signs of any accelerated erosion and/or sedimentation issues observed at this time. |
For data sources see[7]