If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-34093 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.48224,"lon":-79.097625,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Brush Valley Township | |
| Operator Name: PENN VIEW EXPLORATION CORP | |
| Well Pad ID: | |
| Farm/Lease Name: PENROSE 1 | |
| License Status: | |
| Spud Date: | |
| Permit Date: 2005-01-05 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.482240 | |
| Longitude: -79.097625 |
| Date | Event |
|---|---|
| 2005-01-05 | New Permit Application |
| 2005-02-14 | Performed Spud Operation |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2005 | PENN VIEW EXPLORATION CORP | 7,181.00 | 160 | 0.00 | 0 | 0.00 | 0 |
| 2006 | PENN VIEW EXPLORATION CORP | 5,384.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | PENN VIEW EXPLORATION CORP | 1,730.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | PENN VIEW EXPLORATION CORP | 2,041.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | PENN VIEW EXPLORATION CORP | 1,835.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | PENN VIEW EXPLORATION CORP | 1,757.40 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | PENN VIEW EXPLORATION CORP | 1,295.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | PENN VIEW EXPLORATION CORP | 747.00 | 335 | 0.00 | 0 | 0.00 | 0 |
| 2014 | PENN VIEW EXPLORATION CORP | 754.00 | 274 | 0.00 | 0 | 0.00 | 0 |
| 2015 | PENN VIEW EXPLORATION CORP | 599.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | PENN VIEW EXPLORATION CORP | 746.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | PENN VIEW EXPLORATION CORP | 489.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | PENN VIEW EXPLORATION CORP | 975.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2005 | PENN VIEW EXPLORATION CORP | Brine | 60.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2008 | PENN VIEW EXPLORATION CORP | Brine | 20.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2010 | PENN VIEW EXPLORATION CORP | Produced Fluid | 20.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2011 | PENN VIEW EXPLORATION CORP | Produced Fluid | 10.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2012 | PENN VIEW EXPLORATION CORP | Produced Fluid | 10.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2015 | PENN VIEW EXPLORATION CORP | Produced Fluid | 30.00 Bbl | ROAD SPREADING | |
| 2016 | PENN VIEW EXPLORATION CORP | Produced Fluid | 20.00 Bbl | ROAD SPREADING | |
| 2017 | PENN VIEW EXPLORATION CORP | Produced Fluid | 60.00 Bbl | ROAD SPREADING | |
| 2019 | PENN VIEW EXPLORATION CORP | Produced Fluid | 20.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1426561 | Primary Facility | 2005-02-17 | Drilling/Alteration | No Violations Noted | Dallas-Morris waiting on cement at time of inspection. Pit, Notif. and E&S OK. |
| 2579494 | Primary Facility | 2017-04-05 | Routine/Complete Inspection | No Violations Noted | At time of inspection, well drilled and appears equipped for production. Well label present. Department recommends operator replace well tag on well in a legible, visible, and permanent manner per current regulations. |
For data sources see[7]