If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-34188 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.534576,"lon":-79.194942,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Center Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: HOMER CITY POWER PLANT 21 | |
| License Status: ACTIVE | |
| Spud Date: 2005-05-21 | |
| Permit Date: 2005-03-09 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.534576 | |
| Longitude: -79.194942 |
| Date | Event |
|---|---|
| 2005-03-09 | New Permit Application |
| 2005-05-13 | Performed Spud Operation |
| 2005-05-25 | Drilling Completion |
| 2005-05-31 | Perforation |
| 2005-11-21 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2005 | LINN OPR LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | LINN OPR INC | 9,825.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | LINN OPR INC | 6461.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | XTO ENERGY INC | 5571.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | XTO ENERGY INC | 4080.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | XTO ENERGY INC | 3,512.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | XTO ENERGY INC | 3,315.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | XTO ENERGY INC | 2,760.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | XTO ENERGY INC | 3,171.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | XTO ENERGY INC | 2,748.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | XTO ENERGY INC | 2,741.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | XTO ENERGY INC | 2,488.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 1,756.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 2,383.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2005 | LINN OPR LLC | Fracking Fluid | 412.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2005 | LINN OPR LLC | Brine | 172.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2006 | LINN OPR INC | Brine | 73.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2008 | XTO ENERGY INC | Brine | 20.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2013 | XTO ENERGY INC | Produced Fluid | 55 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2013 | XTO ENERGY INC | Produced Fluid | 55.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2016 | XTO ENERGY INC | Produced Fluid | 48.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2016 | XTO ENERGY INC | Produced Fluid | 48 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2518610 | Primary Facility | 2016-09-13 | Routine/Complete Inspection | No Violations Noted | At time of inspection no E&S issues observed on access road. Site vegetated, no E&S issues. Well appears to be in production.
Well tag present. Brine tank appears structurally sound. |
For data sources see[7]