If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-063-35589 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.84872,"lon":-79.00402,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Indiana | |
Municipality: North Mahoning Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: ARTHUR LINHART 7 | |
License Status: ACTIVE | |
Spud Date: 2007-09-29 | |
Permit Date: 2007-08-20 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.848720 | |
Longitude: -79.004020 |
Date | Event |
---|---|
2007-08-20 | New Permit Application |
2007-09-29 | Performed Spud Operation |
2007-10-04 | Drilling Completion |
2007-10-10 | Perforation |
2008-12-11 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2007 | CONSOL GAS CO | 7494.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | CONSOL GAS CO | 17912.11 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | CONSOL GAS CO | 9674.39 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | CONSOL GAS CO | 7,162.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | CONSOL GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | CNX GAS CO LLC | 5,143.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | CNX GAS CO LLC | 4,775.99 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | CNX GAS CO LLC | 4,437.15 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | CNX GAS CO LLC | 3,646.23 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | CNX GAS CO LLC | 3,476.66 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | CNX GAS CO LLC | 3,300.09 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | CNX GAS CO LLC | 1,937.59 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | ALLIANCE PETRO CO LLC | 3,626.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2008 | CONSOL GAS CO | Brine | 4.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2008 | CONSOL GAS CO | Brine | 138.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026034 |
2009 | CONSOL GAS CO | Brine | 40.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
2010 | CONSOL GAS CO | Produced Fluid | 40.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0020346 |
2011 | CNX GAS CO LLC | Produced Fluid | 20.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 34-099-23127 |
2012 | CNX GAS CO LLC | Produced Fluid | 32.00 Bbl | INJECTION DISPOSAL WELL | 34-013-20609 |
2014 | CNX GAS CO LLC | Produced Fluid | 24.00 Bbl | INJECTION DISPOSAL WELL | 34-119-28776 |
2016 | CNX GAS CO LLC | Produced Fluid | 25.00 Bbl | INJECTION DISPOSAL WELL | 34-013-20609 |
2017 | CNX GAS CO LLC | Produced Fluid | 16.50 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-21 |
2017 | CNX GAS CO LLC | Produced Fluid | 20.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1643214 | Primary Facility | 2007-08-06 | Routine/Complete Inspection | No Violations Noted | PROPOSED WELL LOCATION IS STAKED. |
1824272 | Primary Facility | 2009-08-27 | Site Restoration | No Violations Noted | Drilling completed 10/4/07. |
For data sources see[7]