If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-063-35866 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.592229,"lon":-79.36203,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Indiana | |
Municipality: Young Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: CRAIG NT29 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2008-03-20 | |
Well Type: COALBED METHANE | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.592229 | |
Longitude: -79.362030 |
Date | Event |
---|---|
2008-03-20 | New Permit Application |
2008-04-03 | Performed Spud Operation |
2008-04-08 | Drilling Completion |
2008-04-15 | Perforation |
2009-02-12 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2008 | CNX GAS CO LLC | 10864.00 | 237 | 0.00 | 0 | 0.00 | 0 |
2009 | CNX GAS CO LLC | 36527.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | CNX GAS CO LLC | 55,866.64 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | CNX GAS CO LLC | 39,119.37 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | CNX GAS CO LLC | 29,529.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | CNX GAS CO LLC | 22,685.04 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | CNX GAS CO LLC | 18,618.55 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | CNX GAS CO LLC | 15,355.74 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | CNX GAS CO LLC | 13,141.71 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | CNX GAS CO LLC | 11,011.38 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | CNX GAS CO LLC | 7,741.72 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | ALLIANCE PETRO CO LLC | 6,082.00 | 242 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2009 | CNX GAS CO LLC | Brine | 1,328.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2010 | CNX GAS CO LLC | Produced Fluid | 1,311.00 Bbl | IDENTIFY METHOD IN COMMENTS | PA0253588 |
2011 | CNX GAS CO LLC | Produced Fluid | 4.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0254185 |
2011 | CNX GAS CO LLC | Produced Fluid | 76.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2011 | CNX GAS CO LLC | Produced Fluid | 3.00 Bbl | INJECTION DISPOSAL WELL | 34-155-23584 |
2011 | CNX GAS CO LLC | Produced Fluid | 1.00 Bbl | INJECTION DISPOSAL WELL | 34-133-22523 |
2011 | CNX GAS CO LLC | Produced Fluid | 7.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0091472 |
2011 | CNX GAS CO LLC | Produced Fluid | 12.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 34-099-23127 |
2012 | CNX GAS CO LLC | Produced Fluid | 1,076.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2013 | CNX GAS CO LLC | Produced Fluid | 808.14 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | CNX GAS CO LLC | Produced Fluid | 9.61 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2016 | CNX GAS CO LLC | Produced Fluid | 9.61 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
2016 | CNX GAS CO LLC | Produced Fluid | 35.72 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | CNX GAS CO LLC | Produced Fluid | 0.53 Bbl | INJECTION DISPOSAL WELL | 34-119-28803 |
2016 | CNX GAS CO LLC | Produced Fluid | 0.19 Bbl | INJECTION DISPOSAL WELL | 34-013-20609 |
2016 | CNX GAS CO LLC | Produced Fluid | 102.69 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0253588 |
2016 | CNX GAS CO LLC | Produced Fluid | 102.69 Bbl | CENT WASTE TRT FAC NPDES | PA0253588 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2480674 | Primary Facility | 2016-04-26 | Routine/Complete Inspection | No Violations Noted | At time of inspection, well drilled and appears equipped for production. According to records, drilling occurred 4/03/2008-4/08/2008. Pumpjack installed on well. Brine tank appears sound and appears to contain minimal fluids.
Well tag present on side of pumpjack. Department recommends Operator install well tag on well in a legible, visible, and permanent manner per current regulations. Well site exhibiting >70% uniform and adequate vegetative growth, permanently stabilized. Access appears shared and is stabilized at this time. Department recommends Operator continue to monitor and maintain access road as necessary in order to prevent any potential pollution events from occurring. |
For data sources see[7]