If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-065-22975 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.939732,"lon":-78.97691,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Jefferson | |
Municipality: Punxsutawney Borough | |
Operator Name: GREYLOCK CONVENTIONAL LLC | |
Well Pad ID: | |
Farm/Lease Name: VFW DEREUME UNIT 1 | |
License Status: ACTIVE | |
Spud Date: 1985-03-21 | |
Permit Date: 1984-05-30 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.939732 | |
Longitude: -78.976910 |
Date | Event |
---|---|
1984-05-30 | New Permit Application |
1985-03-21 | Performed Spud Operation |
1985-03-25 | Drilling Completion |
1985-08-26 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1986 | 3,900.00 | 44 | 0.00 | 0 | 0.00 | 0 | |
1987 | 22,252.00 | 226 | 0.00 | 0 | 0.00 | 0 | |
1988 | 29,026.00 | 366 | 0.00 | 0 | 0.00 | 0 | |
1989 | 27,492.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
1991 | 12872.00 | 208 | 0.00 | 0 | 0.00 | 0 | |
1994 | ENERGY CORP OF AMER | 26197.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1995 | ENERGY CORP OF AMER | 25654.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | ENERGY CORP OF AMER | 22499 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | ENERGY CORP OF AMER | 21365 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | ENERGY CORP OF AMER | 17283 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | ENERGY CORP OF AMER | 17950 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | ENERGY CORP OF AMER | 16875 | 366 | 0.00 | 0 | 0.00 | 0 |
2001 | ENERGY CORP OF AMER | 15525 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | ENERGY CORP OF AMER | 13205 | 361 | 0.00 | 0 | 0.00 | 0 |
2003 | ENERGY CORP OF AMER | 13152 | 357 | 0.00 | 0 | 0.00 | 0 |
2004 | ENERGY CORP OF AMER | 11528 | 366 | 0.00 | 0 | 0.00 | 0 |
2005 | ENERGY CORP OF AMER | 10263 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | ENERGY CORP OF AMER | 8,827.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | ENERGY CORP OF AMER | 7177.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | ENERGY CORP OF AMER | 9298.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | ENERGY CORP OF AMER | 8103.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | ENERGY CORP OF AMER | 9,207.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | ENERGY CORP OF AMER | 6,792.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | ENERGY CORP OF AMER | 7,877.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | ENERGY CORP OF AMER | 7,040.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | ENERGY CORP OF AMER | 5,826.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | ENERGY CORP OF AMER | 5,214.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | ENERGY CORP OF AMER | 4,282.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | ENERGY CORP OF AMER | 3,908.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | GREYLOCK CONVENTIONAL LLC | 2,711.00 | 360 | 0.00 | 0 | 0.00 | 0 |
2019 | GREYLOCK CONVENTIONAL LLC | 2,561.00 | 360 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1996 | ENERGY CORP OF AMER | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA 0026310 |
1996 | ENERGY CORP OF AMER | Brine | 160.00 Bbl | Injection Disposal Well | PAS2D032BARM |
1997 | ENERGY CORP OF AMER | Brine | 70.00 Bbl | Injection Disposal Well | 005-21675 |
1997 | ENERGY CORP OF AMER | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
1998 | ENERGY CORP OF AMER | Brine | 140.00 Bbl | Brine or Industrial Waste Treatment Plt | 0026310 |
1999 | ENERGY CORP OF AMER | Brine | 60.00 Bbl | Injection Disposal Well | PAS2D032BARM |
1999 | ENERGY CORP OF AMER | Brine | 30.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
2000 | ENERGY CORP OF AMER | Brine | 180.00 Bbl | Injection Disposal Well | |
2001 | ENERGY CORP OF AMER | Brine | 135.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
2002 | ENERGY CORP OF AMER | Brine | 90.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
2003 | ENERGY CORP OF AMER | Brine | 130.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
2004 | ENERGY CORP OF AMER | Brine | 90.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
2005 | ENERGY CORP OF AMER | Brine | 60.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
2006 | ENERGY CORP OF AMER | Brine | 30.00 Bbl | Municipal Sewage Treatment Plant | PA0026310 |
2008 | ENERGY CORP OF AMER | Brine | 70.00 Bbl | Municipal Sewage Treatment Plant | PA0026310 |
2009 | ENERGY CORP OF AMER | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2010 | ENERGY CORP OF AMER | Produced Fluid | 80.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0091472 |
2012 | ENERGY CORP OF AMER | Produced Fluid | 80.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
2014 | ENERGY CORP OF AMER | Produced Fluid | 73 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
2014 | ENERGY CORP OF AMER | Produced Fluid | 73.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
552274 | Primary Facility | 1990-07-24 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]