If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-065-23436 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.912149,"lon":-79.024821,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Jefferson | |
Municipality: Perry Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: CLARENCE CARR 5 | |
License Status: ACTIVE | |
Spud Date: 1989-11-11 | |
Permit Date: 1989-10-20 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.912149 | |
Longitude: -79.024821 |
Date | Event |
---|---|
1989-10-20 | New Permit Application |
1989-11-11 | Performed Spud Operation |
1989-11-15 | Drilling Completion |
1990-01-01 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1990 | CONSOL GAS CO | 8108.00 | 329 | 0.00 | 0 | 0.00 | 0 |
1991 | CONSOL GAS CO | 6654.00 | 270 | 0.00 | 0 | 0.00 | 0 |
1992 | CONSOL GAS CO | 7641.00 | 366 | 0.00 | 0 | 0.00 | 0 |
1993 | CONSOL GAS CO | 7518.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1994 | CONSOL GAS CO | 6168.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1995 | CONSOL GAS CO | 6601.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | CONSOL GAS CO | 6401 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | CONSOL GAS CO | 5580 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | CONSOL GAS CO | 4081 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | CONSOL GAS CO | 4060 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | CONSOL GAS CO | 3843 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | CONSOL GAS CO | 3456 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | CONSOL GAS CO | 3168 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | CONSOL GAS CO | 2711 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | CONSOL GAS CO | 2,635.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | CONSOL GAS CO | 2683.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | CONSOL GAS CO | 2744.07 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | CONSOL GAS CO | 2849.77 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | CONSOL GAS CO | 2,741.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | CONSOL GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | CNX GAS CO LLC | 2,005.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | CNX GAS CO LLC | 2,360.61 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | CNX GAS CO LLC | 1,931.82 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | CNX GAS CO LLC | 2,379.58 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | CNX GAS CO LLC | 1,728.57 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | CNX GAS CO LLC | 1,550.89 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | CNX GAS CO LLC | 1,136.82 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1991 | CONSOL GAS CO | Brine | 83.00 Bbl | ||
1996 | CONSOL GAS CO | Brine | 75.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
1997 | CONSOL GAS CO | Brine | 30.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101656 |
2000 | CONSOL GAS CO | Brine | 41.58 Bbl | Injection Disposal Well | |
2001 | CONSOL GAS CO | Brine | 60.00 Bbl | Brine or Industrial Waste Treatment Plt | 0095273 |
2003 | CONSOL GAS CO | Brine | 40.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2008 | CONSOL GAS CO | Brine | 71.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026034 |
2008 | CONSOL GAS CO | Brine | 40.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
2009 | CONSOL GAS CO | Brine | 72.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2010 | CONSOL GAS CO | Produced Fluid | 40.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
2011 | CNX GAS CO LLC | Produced Fluid | 35.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
2012 | CNX GAS CO LLC | Produced Fluid | 55.99 Bbl | Injection Disposal Well | 34-013-20609 |
2014 | CNX GAS CO LLC | Produced Fluid | 34.24 Bbl | Injection Disposal Well | 34-013-20609 |
2016 | CNX GAS CO LLC | Produced Fluid | 50.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2019 | ALLIANCE PETRO CO LLC | Produced Fluid | 70.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
541024 | Primary Facility | 1989-11-13 | Drilling/Alteration | No Violations Noted |
For data sources see[7]