If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-083-02224 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.645265,"lon":-78.668013,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: McKean | |
| Municipality: Sergeant Township | |
| Operator Name: PVE OIL CORP INC | |
| Well Pad ID: | |
| Farm/Lease Name: PAGE | |
| License Status: Plugged and Abandoned | |
| Spud Date: 1901-11-01 | |
| Permit Date: | |
| Well Type: OIL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.645265 | |
| Longitude: -78.668013 |
| Date | Event |
|---|---|
| 1901-11-28 | Drilling Completion |
| 2017-08-24 | Begin Plugging |
| 2017-08-29 | Finished Plugging |
| 2020-02-04 | Fully Plugged |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | 0.00 | 0 | 37.00 | 104 | 0.00 | 0 | |
| 1992 | 0.00 | 0 | 295.00 | 104 | 0.00 | 0 | |
| 1996 | 0.00 | 0 | 38.24 | 49 | 0.00 | 0 | |
| 1997 | 0.00 | 0 | 34.82 | 49 | 0.00 | 0 | |
| 1998 | 0.00 | 0 | 37 | 104 | 0.00 | 0 | |
| 1999 | 0.00 | 0 | 32.35 | 104 | 0.00 | 0 | |
| 2014 | PVE OIL CORP INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | PVE OIL CORP INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | PVE OIL CORP INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | PVE OIL CORP INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2016 | PVE OIL CORP INC | Produced Fluid | 826.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2280046 | Primary Facility | 2014-06-16 | Routine/Complete Inspection | No Violations Noted | |
| 2630046 | Primary Facility | 2017-08-29 | Routine/Complete Inspection | No Violations Noted | Well is being plugged. Cemented across formations at 2112 ft to 2012 ft and placed a plug at 800ft to 750ft. Casing seat plug placed at 563ft to 615 ft. |
| 2632766 | Primary Facility | 2017-09-06 | Routine/Complete Inspection | No Violations Noted | Well has been plugged. Plugs placed at 2112-2012 ft; a 20 sack plug and at 800-750; a 10 sack plug and at the casing seat. |
| 2643951 | Primary Facility | 2017-10-05 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 2723300 | Primary Facility | 2018-04-26 | Routine/Complete Inspection | No Violations Noted | This is a plugged well. The gps coordinates are in the picture attached, N 41-38-43.0 W -78-40-05.0. No leaks were detected. |
For data sources see[7]