If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-083-46382 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.754894,"lon":-78.318491,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: McKean | |
Municipality: Norwich Township | |
Operator Name: OPEN FLOW GAS SUPPLY CORP | |
Well Pad ID: | |
Farm/Lease Name: HELMER 14 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1992-11-23 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.754894 | |
Longitude: -78.318491 |
Date | Event |
---|---|
1992-11-23 | New Permit Application |
1992-11-27 | Performed Spud Operation |
1993-01-01 | NEWLY DRILLED |
1993-02-15 | Drilling Completion |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1994 | CATALYST ENERGY INC | 6259.20 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | CATALYST ENERGY INC | 4370.6 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | CATALYST ENERGY INC | 4106.6 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | CATALYST ENERGY INC | 3616.2 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | CATALYST ENERGY INC | 3358.4 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | CATALYST ENERGY INC | 3049.8 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | CATALYST ENERGY INC | 2803.4 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | CATALYST ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2003 | CATALYST ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2005 | CATALYST ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2006 | CATALYST ENERGY INC | 1794.80 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | CATALYST ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2008 | CATALYST ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2009 | CATALYST ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2010 | CATALYST ENERGY INC | 1,739.60 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | CATALYST ENERGY INC | 1,189.40 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | CATALYST ENERGY INC | 868.6 | 366 | 0.00 | 0 | 0 | 366 |
2014 | OPEN FLOW GAS SUPPLY CORP | 1,522.40 | 359 | 0.00 | 0 | 0.00 | 0 |
2015 | OPEN FLOW GAS SUPPLY CORP | 819.2 | 211 | 0.00 | 0 | 0.00 | 0 |
2016 | OPEN FLOW GAS SUPPLY CORP | 5.8 | 1 | 0.00 | 0 | 0.00 | 0 |
2017 | OPEN FLOW GAS SUPPLY CORP | 571.20 | 261 | 0.00 | 0 | 0.00 | 0 |
2018 | OPEN FLOW GAS SUPPLY CORP | 268.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1994 | CATALYST ENERGY INC | Brine | 27.60 Bbl | ||
2005 | CATALYST ENERGY INC | Brine | 2.00 Bbl | Reuse other than road spreading | |
2010 | CATALYST ENERGY INC | Produced Fluid | 4.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2017 | OPEN FLOW GAS SUPPLY CORP | Produced Fluid | 16.06 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1674948 | Primary Facility | 2007-12-27 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]