If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-083-55009 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.887178,"lon":-78.618072,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: McKean | |
| Municipality: Bradford Township | |
| Operator Name: STATESIDE ENERGY GROUP LLC | |
| Well Pad ID: | |
| Farm/Lease Name: WARRANT 2284 LOT 36 36 2 | |
| License Status: | |
| Spud Date: | |
| Permit Date: 2010-06-17 | |
| Well Type: OIL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.887178 | |
| Longitude: -78.618072 |
| Date | Event |
|---|---|
| 2010-06-17 | New Permit Application |
| 2010-07-22 | Performed Spud Operation |
| 2010-07-26 | Drilling Completion |
| 2011-04-12 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2010 | STATESIDE ENERGY GROUP LLC | 1,534.10 | 108 | 194.32 | 108 | 0.00 | 0 |
| 2011 | STATESIDE ENERGY GROUP LLC | 1,778.30 | 365 | 128.70 | 365 | 0.00 | 0 |
| 2012 | STATESIDE ENERGY GROUP LLC | 941.5 | 365 | 65.00 | 365 | 0.00 | 0 |
| 2013 | STATESIDE ENERGY GROUP LLC | 790.27 | 251 | 71.36 | 251 | 0.00 | 0 |
| 2014 | STATESIDE ENERGY GROUP LLC | 688.75 | 262 | 54.05 | 262 | 0.00 | 0 |
| 2015 | STATESIDE ENERGY GROUP LLC | 189.03 | 171 | 33.32 | 171 | 0.00 | 0 |
| 2016 | STATESIDE ENERGY GROUP LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | STATESIDE ENERGY GROUP LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | STATESIDE ENERGY GROUP LLC | 394.99 | 154 | 53.65 | 154 | 0.00 | 0 |
| 2019 | STATESIDE ENERGY GROUP LLC | 524.05 | 216 | 44.48 | 216 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2011 | STATESIDE ENERGY GROUP LLC | Produced Fluid | 65.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
| 2014 | STATESIDE ENERGY GROUP LLC | Produced Fluid | 33.33 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2014 | STATESIDE ENERGY GROUP LLC | Produced Fluid | 33.33 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
| 2015 | STATESIDE ENERGY GROUP LLC | Produced Fluid | 8.33 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2015 | STATESIDE ENERGY GROUP LLC | Produced Fluid | 8.33 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
| 2019 | STATESIDE ENERGY GROUP LLC | Produced Fluid | 20.95 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1904384 | Primary Facility | 2010-07-27 | Drilling/Alteration | No Violations Noted |
For data sources see[7]