If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-083-55743 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.87135,"lon":-78.446422,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: McKean | |
Municipality: Keating Township | |
Operator Name: AUTUMN RIDGE ENERGY LLC | |
Well Pad ID: | |
Farm/Lease Name: FARMERS VALLEY 26 | |
License Status: | |
Spud Date: | |
Permit Date: 2012-05-29 | |
Well Type: OIL | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.871350 | |
Longitude: -78.446422 |
Date | Event |
---|---|
2012-05-29 | New Permit Application |
2013-03-19 | Performed Spud Operation |
2014-11-06 | Drilling Completion |
2015-01-13 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2014 | HOWARD DRILLING INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2015 | HOWARD DRILLING INC | 250.00 | 100 | 0.00 | 0 | 0.00 | 0 |
2016 | HOWARD DRILLING INC | 819.5 | 150 | 0.00 | 0 | 0.00 | 0 |
2017 | HOWARD DRILLING INC | 1,057.00 | 100 | 0.00 | 0 | 0.00 | 0 |
2018 | ROULETTE OIL & GAS LLC | 50.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2015 | HOWARD DRILLING INC | Produced Fluid | 425.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2017 | HOWARD DRILLING INC | Produced Fluid | 50.00 Bbl | ROAD SPREADING | |
2017 | HOWARD DRILLING INC | Produced Fluid | 55.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
2017 | HOWARD DRILLING INC | Produced Fluid | 50.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2150816 | Primary Facility | 2013-03-22 | Drilling/Alteration | No Violations Noted | |
2204644 | Primary Facility | 2013-09-17 | Administrative/File Review | No Violations Noted | |
2209039 | Primary Facility | 2013-09-26 | Administrative/File Review | Violation(s) Noted | |
2225647 | Primary Facility | 2013-11-19 | Routine/Complete Inspection | Violation(s) Noted | |
2232020 | Primary Facility | 2013-12-19 | Routine/Complete Inspection | Violation(s) Noted | |
2254075 | Primary Facility | 2014-03-12 | Routine/Complete Inspection | No Violations Noted | |
2260330 | Primary Facility | 2014-04-04 | Compliance Evaluation | No Violations Noted | |
2319542 | Primary Facility | 2014-11-06 | Routine/Complete Inspection | No Violations Noted | |
2321008 | Primary Facility | 2014-11-06 | Routine/Complete Inspection | No Violations Noted | |
2322128 | Primary Facility | 2014-11-13 | Compliance Evaluation | No Violations Noted | |
2326045 | Primary Facility | 2014-12-04 | Administrative/File Review | No Violations Noted | |
2343754 | Primary Facility | 2015-02-11 | Routine/Complete Inspection | No Violations Noted | |
2454851 | Primary Facility | 2016-03-01 | Routine/Complete Inspection | No Violations Noted | |
2507844 | Primary Facility | 2016-07-27 | Site Restoration | No Violations Noted | |
2769149 | Primary Facility | 2018-08-30 | Routine/Complete Inspection | No Violations Noted | This well is producing. |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
2209039 | 679499 | 09/26/2013 | 2013-09-26 | 212WELLRCD - Failure to submit well record within 30 days of completion of drilling | Administrative | |
2225647 | 684065 | 11/19/2013 | 2013-11-19 | 78.56(2) - Failure to maintain 2 ' of freeboard in an impoundment. | Administrative | |
2225647 | 684066 | 11/19/2013 | 2013-11-19 | OGA 3211(G) - Failure to post the well permit number and the operator's name, address and phone number at the well site during construction of the access road, site preparation and during drilling, operating or alteration of well. | Administrative | |
2225647 | 684067 | 11/19/2013 | 2013-11-19 | OGA 3211(H) - Failure to install, in a permanent manner, the permit number on a completed well. | Administrative | |
2232020 | 685741 | 12/19/2013 | 2013-12-19 | OGA 3216(C) - Failure to fill all pits used to contain produced fluids or industrial wastes and remove unnecessary drilling supplies/equipment not needed for production within 9 months from completion of drilling of well. | Environmental Health & Safety |
Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
---|---|---|---|---|---|---|---|
679499 | 302982 | NOV - Notice of Violation | Administrative Close Out | 2013-11-13 | |||
684065 | 305343 | NOV - Notice of Violation | |||||
684066 | 305343 | NOV - Notice of Violation | |||||
684067 | 305343 | NOV - Notice of Violation | |||||
685741 | 306165 | NOV - Notice of Violation | Comply/Closed | 2014-11-13 |
For data sources see[7]